Pay in installments of $54.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft FW 305H-10 35-331-4COMP Cams Camshafts 35 331 4 CamShaft, FW 305H 10 35 331 4 CamShaft, FW 305H 10 COMP Cams Camshaft FW 305H 10 Vehicle Fitments: Year Make Model Submodel 1981 1993 Ford Bronco Custom 1985 1995 Ford Bronco Eddie Bauer 1981 Ford Bronco Ranger XLT 1990 1995 Ford Bronco XL 1982 1983 Ford Bronco XLS 1984 1995 Ford Bronco XLT 1982 1993 Ford Bronco XLT Lariat 1992 Ford Bronco XLT Nite 1995 Ford Bronco XLT Sport 1969 1974 Ford Country Sedan Base 1969 1974 Ford
COMP Cams Camshafts 35-331-4 CamShaft, FW 305H-10 35-331-4 - CamShaft, FW 305H-10 COMP Cams Camshaft FW 305H-10Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981 - 1993 | Ford | Bronco | Custom |
| 1985 - 1995 | Ford | Bronco | Eddie Bauer |
| 1981 | Ford | Bronco | Ranger XLT |
| 1990 - 1995 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1995 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995 | Ford | Bronco | XLT Sport |
| 1969 - 1974 | Ford | Country Sedan | Base |
| 1969 - 1974 | Ford | Country Squire | Base |
| 1969 - 1972 | Ford | Custom | Base |
| 1969 - 1977 | Ford | Custom 500 | Base |
| 1976 - 1977 | Ford | Custom 500 | Ranch Wagon |
| 1975 - 1982 | Ford | E-100 Econoline | Base, Chateau |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 - 1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975 - 1982 | Ford | E-100 Econoline Club Wagon | Chateau, Base |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1995 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 - 1978 | Ford | E-150 Econoline | Northland |
| 1983 - 1995 | Ford | E-150 Econoline | XL |
| 1975 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975 - 1995 | Ford | E-150 Econoline Club Wagon | Custom, Chateau |
| 1975 - 1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1995 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975 - 1995 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 - 1978 | Ford | E-250 Econoline | Northland |
| 1983 - 1995 | Ford | E-250 Econoline | XL |
| 1975 - 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975 - 1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975 - 1995 | Ford | E-350 Econoline | Base |
| 1975 - 1982 | Ford | E-350 Econoline | Chateau |
| 1975 - 1991 | Ford | E-350 Econoline | Custom |
| 1975 - 1978 | Ford | E-350 Econoline | Northland |
| 1983 - 1995 | Ford | E-350 Econoline | XL |
| 1977 - 1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977 - 1995 | Ford | E-350 Econoline Club Wagon | Chateau, Custom |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977 - 1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994 - 1995 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984 - 1995 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992 - 1995 | Ford | E-350 Econoline Club Wagon | XLT HD, Chateau HD |
| 1975 - 1976 | Ford | Elite | Base |
| 1981 | Ford | F-100 | Ranger Lariat, Custom, Ranger XLT, Ranger |
| 1983 - 1986 | Ford | F-150 | Base |
| 1981 - 1992 | Ford | F-150 | Custom |
| 1993 - 1995 | Ford | F-150 | Lightning |
| 1981 - 1989 | Ford | F-150 | Ranger |
| 1981 | Ford | F-150 | Ranger XLT, Ranger Lariat |
| 1995 | Ford | F-150 | Special, Eddie Bauer |
| 1982 - 1995 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1983 - 1995 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1981 - 1994 | Ford | F-250 | Custom, Ranger |
| 1995 | Ford | F-250 | Eddie Bauer, Special |
| 1981 | Ford | F-250 | Ranger XLT, Ranger Lariat |
| 1982 - 1995 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1983 - 1995 | Ford | F-250 | XLT, Base |
| 1981 - 1994 | Ford | F-350 | Base |
| 1981 - 1992 | Ford | F-350 | Custom |
| 1981 | Ford | F-350 | Ranger Lariat, Ranger XLT, Ranger |
| 1995 | Ford | F-350 | Special, Eddie Bauer |
| 1982 - 1995 | Ford | F-350 | XL |
| 1982 - 1983 | Ford | F-350 | XLS |
| 1983 - 1995 | Ford | F-350 | XLT |
| 1982 - 1992 | Ford | F-350 | XLT Lariat |
| 1969 | Ford | Fairlane | 500, Base |
| 1969 - 1974 | Ford | Galaxie 500 | Base |
| 1969 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1972 - 1976 | Ford | Gran Torino | Squire, Base |
| 1975 - 1977 | Ford | Granada | Base, Ghia |
| 1969 - 1986 | Ford | LTD | Base |
| 1970 - 1986 | Ford | LTD | Brougham |
| 1976 - 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX, Crown Victoria LX |
| 1980 - 1986 | Ford | LTD | Crown Victoria |
| 1976 - 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980 - 1982 | Ford | LTD | S |
| 1988 - 1991 | Ford | LTD Crown Victoria | S, LX, Base |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 - 1979 | Ford | LTD II | S, Base |
| 1977 | Ford | LTD II | Squire |
| 1969 - 1995 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1995 | Ford | Mustang | GTS, SVT Cobra R, GT, SVT Cobra |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1969 - 1970 | Ford | Mustang | Shelby GT-350, Boss 429, Shelby GT-500 |
| 1969 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969 - 1979 | Ford | Ranchero | 500, GT |
| 1969 | Ford | Ranchero | Base |
| 1972 - 1979 | Ford | Ranchero | Squire |
| 1977 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1969 - 1976 | Ford | Torino | Base |
| 1969 - 1971 | Ford | Torino | GT, Squire, Cobra |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet, Brougham |
| 1980 | Lincoln | Continental | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1977 | Lincoln | Versailles | Base |
| 1971 | Mercury | Colony Park | Base |
| 1969 | Mercury | Comet | Base |
| 1969 - 1979 | Mercury | Cougar | Base, XR-7 |
| 1969 - 1970 | Mercury | Cougar | Boss 302, Cobra Jet, Boss 429 |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1969 | Mercury | Cyclone | CJ, Spoiler, Base |
| 1978 - 1986 | Mercury | Grand Marquis | Base |
| 1979 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1971 - 1981 | Mercury | Marquis | Base, Brougham |
| 1975 - 1977 | Mercury | Monarch | Ghia, Base |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1969 - 1976 | Mercury | Montego | Base, MX |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1972 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972 - 1975 | Mercury | Montego | Villager |
| 1971 | Mercury | Monterey | Base, Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Unique bouncing
Color: Green, Size: Medium (2-1/2 in (Pack of 2))
Outside of many my kids🐶 balls this one his best favorite for than the others as the bounce is high and unpredictable that makes it more intellectual and exciting for him
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Pups Love
Color: Green, Size: Medium (2-1/2 in, (Pack of 1)), Color: Green, Size: Medium (2-1/2 in, (Pack of 1))
As you can see from the photo, my pup absolutely loves it! It’s the perfect size for him and for reference he’s 25 pounds. It’s got a nice weight to it, but it’s soft enough to be able to throw and not worry about damaging the walls. We just started playing with it today, but it seems very durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 3
Fun for the first day, but just get the round balls.
Color: Green, Size: Medium (2-1/2 in (Pack of 2))
These balls do work, but they bouncy pretty
much like a regular chuck it ball. They do NOT fit in the chuck it handheld ball launcher, which makes them a pain to throw. The green color also makes them somewhat challenging to find when the grass is long.
That said, they do work as intended, and the dogs like them the same as all the other chuck it balls we own. As the person who had to throw them, my advice would be to just get the round balls that fit in the ball launcher.
Durability: 9/10 they hood together better than the traditional balls without the hole (that crack down the seam over time). These have yet to crack despite the same wear and tear.
Pros: durable, dogs like them, they do sink in water
Cons: green color, hard to fit in handheld ball launcher
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2023
★★★★★ 5
Winner!
Color: Green, Size: Medium (2-1/2 in (Pack of 2))
I recently got the BOUNCY DOG BALL TOY for my fur baby, and I'm thrilled to say that it's a total winner! The best feature of this interactive dog toy is its erratic bounce, which keeps my pup on their toes and makes every playtime session full of surprises.
The squared corners of the ball cause it to bounce every which way when thrown, making it an exciting challenge for my dog to catch. And because it's compatible with the Chuckit! Ball Launchers, we can play fetch for hours on end without ever getting bored.
One thing I love about this fetch toy is its durability. It's made of tough rubber that can withstand even the most aggressive chewers, and it's super easy to clean after a long day of play. Plus, with two balls included, we always have a backup when one inevitably gets lost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2023
★★★★★ 5
good for puppies who like to eat pee pads
Color: Blue, Size: 28" x 34"
this is the only holder that worked for my puppy who loved chewing up pee pads!! good quality holder and the peace of mind makes the price worth it. it's easy to clean if they pee on the edges and helps puppies learn to stay on the pad. only downside in my opinion is that i have to fold the pee pad to make it fit well... not too much of an issue since pee pads already have a crease in them :) definitely recommend!! and i already bought two lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026