Pay in installments of $33.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Ford/GM/Dodge Throttle Control ModuleThe K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be
The K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be installed in less than 30 minutes with no software required, and is adjustable on-the-go, helping you fine-tune the sensitivity of your throttle response. The kit includes the module, wiring harness, adjustable knob, hardware, and detailed instructions, and is covered under K&N's 90-Day Limited Warranty. How It Works -The Throttle Control Module processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness. Wire harness -The wire harness connects the Throttle Control Module's electronic control unit to the throttle pedal on the vehicle, allowing a direct connection between your gas pedal and throttle body. The plugs and connectors are designed to attach directly to your vehicle's stock components for easy plug-and-play installation. Control dial -The stylish aluminum control dial installs into the cab of your vehicle to give you direct control over your Throttle Control Module, allowing you to adjust how much or how little the throttle signal is adjusted.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2019 | Cadillac | Escalade | Base |
| 2011-2019 | Cadillac | Escalade | Luxury |
| 2009-2019 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2019 | Cadillac | Escalade | Premium Luxury |
| 2009-2019 | Cadillac | Escalade ESV | Base |
| 2011-2019 | Cadillac | Escalade ESV | Luxury |
| 2009-2019 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2009-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2009-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2009-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2009-2023 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2022-2023 | Chevrolet | Suburban | Commercial |
| 2023 | Chevrolet | Suburban | High Country |
| 2015-2019,2022-2023 | Chevrolet | Suburban | LS |
| 2015-2019,2022-2023 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2019,2022-2023 | Chevrolet | Suburban | Premier |
| 2022-2023 | Chevrolet | Suburban | RST |
| 2022-2023 | Chevrolet | Suburban | Z71 |
| 2009-2014 | Chevrolet | Suburban 1500 | LS |
| 2009-2014 | Chevrolet | Suburban 1500 | LT |
| 2009-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2022-2023 | Chevrolet | Tahoe | Commercial |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | LS |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | LT |
| 2009-2016 | Chevrolet | Tahoe | LTZ |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | PPV |
| 2017-2019,2022-2023 | Chevrolet | Tahoe | Premier |
| 2022-2023 | Chevrolet | Tahoe | RST |
| 2012-2019,2022-2023 | Chevrolet | Tahoe | SSV |
| 2022-2023 | Chevrolet | Tahoe | Z71 |
| 2011-2014 | Chrysler | 300 | Base |
| 2009-2018 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2009-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012,2015-2018 | Chrysler | 300 | Limited |
| 2010,2012-2018 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2018 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2018 | Dodge | Challenger | GT |
| 2009-2018 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2018 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2018 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2009-2018 | Dodge | Charger | Pursuit |
| 2009-2018 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2009-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2009-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2012-2018 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2021-2022 | Ford | Bronco | Badlands |
| 2021-2022 | Ford | Bronco | Base |
| 2021-2022 | Ford | Bronco | Big Bend |
| 2021-2022 | Ford | Bronco | Black Diamond |
| 2022 | Ford | Bronco | Everglades |
| 2021-2022 | Ford | Bronco | Outer Banks |
| 2022 | Ford | Bronco | Wildtrak |
| 2016-2019 | Ford | E-350 Super Duty | Base |
| 2011-2014 | Ford | Edge | Limited |
| 2011-2018 | Ford | Edge | SE |
| 2011-2018 | Ford | Edge | SEL |
| 2011-2018 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Limited |
| 2013-2018 | Ford | Escape | S |
| 2013-2018 | Ford | Escape | SE |
| 2013,2018 | Ford | Escape | SEL |
| 2013-2018 | Ford | Escape | Titanium |
| 2009-2012 | Ford | Escape | XLS |
| 2009-2012 | Ford | Escape | XLT |
| 2017 | Ford | Expedition | EL King Ranch |
| 2017 | Ford | Expedition | EL Limited |
| 2017 | Ford | Expedition | EL Platinum |
| 2017 | Ford | Expedition | EL SSV |
| 2017 | Ford | Expedition | EL XL |
| 2017 | Ford | Expedition | EL XLT |
| 2017 | Ford | Expedition | King Ranch |
| 2017-2019 | Ford | Expedition | Limited |
| 2018-2019 | Ford | Expedition | Max Limited |
| 2018-2019 | Ford | Expedition | Max Platinum |
| 2018-2019 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2019 | Ford | Expedition | Max XLT |
| 2017-2019 | Ford | Expedition | Platinum |
| 2017-2019 | Ford | Expedition | SSV |
| 2017-2019 | Ford | Expedition | XL |
| 2017-2019 | Ford | Expedition | XLT |
| 2011-2018 | Ford | Explorer | Base |
| 2009-2010 | Ford | Explorer | Eddie Bauer |
| 2009-2018 | Ford | Explorer | Limited |
| 2016-2018 | Ford | Explorer | Platinum |
| 2013-2018 | Ford | Explorer | Sport |
| 2009-2018 | Ford | Explorer | XLT |
| 2009-2010 | Ford | Explorer Sport Trac | Limited |
| 2009-2010 | Ford | Explorer Sport Trac | XLT |
| 2015-2022 | Ford | F-150 | King Ranch |
| 2015-2022 | Ford | F-150 | Lariat |
| 2016-2018,2020-2022 | Ford | F-150 | Limited |
| 2015-2022 | Ford | F-150 | Platinum |
| 2018,2020-2022 | Ford | F-150 | Police Responder |
| 2017-2018,2020-2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2021-2022 | Ford | F-150 | Tremor |
| 2015-2022 | Ford | F-150 | XL |
| 2015-2022 | Ford | F-150 | XLT |
| 2011-2019 | Ford | F-250 Super Duty | King Ranch |
| 2011-2019 | Ford | F-250 Super Duty | Lariat |
| 2018 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 2011-2019 | Ford | F-250 Super Duty | XL |
| 2011-2019 | Ford | F-250 Super Duty | XLT |
| 2011-2019 | Ford | F-350 Super Duty | King Ranch |
| 2011-2019 | Ford | F-350 Super Duty | Lariat |
| 2018 | Ford | F-350 Super Duty | Limited |
| 2013-2019 | Ford | F-350 Super Duty | Platinum |
| 2011-2019 | Ford | F-350 Super Duty | XL |
| 2011-2019 | Ford | F-350 Super Duty | XLT |
| 2011-2018 | Ford | Flex | Limited |
| 2011-2018 | Ford | Flex | SE |
| 2011-2018 | Ford | Flex | SEL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow.
I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine.
Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow.
Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money.
UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Excellent
Excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025