SKU: 67248714185

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01

Sale price$310.50 Regular price$345.00
Save 10%

Pay in installments of $86.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 13 - Aug 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01Vehicle Fitment & Part Details This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125 95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU 14 32315 01 (Victor Reinz) or MAP 100881 (MAP Pro)

Vehicle Fitment & Part Details

This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125/95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.

Key Details

SKU
14-32315-01 (Victor Reinz) or MAP-100881 (MAP Pro)
Component
Cylinder Head Stretch Bolt Set
OEM References
  • BMW: 11 12 7 548 799
Primary Fitment
BMW 130i E81 N52 B30 BF; N52 B30 A; N52 B30 B (09/2006–12/2011)
Included
14 stretch bolts
Specs
Female Torx, 125/95 mm M9, 125 mm M10

Key Benefits

  • Cross-references BMW OE number 11 12 7 548 799 for verification before ordering.
  • Set of 14 stretch bolts with female Torx head design in two sizes (M9 and M10).

OEM Reference Numbers

  • BMW: 11 12 7 548 799

Product Specifications

Specification Details
Bolt Head / Nut Design Female Torx
Dimensions 125/95 mm M9, 125 mm M10
Quantity 14

Vehicle Fitment

Includes 149 supplied applications.

View Full Vehicle Fitment (149 applications)
Model Chassis Engine Power Years
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 195kW / 265PS 09/2006–12/2011
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2006–12/2011
125i E82 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 03/2008–10/2013
128i E82 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 10/2007–10/2013
125i E88 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 12/2007–10/2013
128i E88 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 12/2007–10/2013
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF; N52 B30 B 3.0 190kW / 258PS 03/2007–06/2011
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 195kW / 265PS 09/2005–02/2007
325i E90 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 12/2004–12/2011
325xi E90 N52 B25 A 2.5 160kW / 218PS 09/2005–08/2008
323i E90 N52 B25 A; N52 B25 B; N52 B25 BF; N52 B25 BE 2.5 130kW / 177PS 09/2005–02/2007
325i E90 N52 B25 A 2.5 155kW / 211PS 01/2006–12/2011
323i E90 N52 B25 A; N52 B25 BF 2.5 140kW / 190PS 03/2007–12/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 12/2004–10/2011
330xi E90 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
325i E90 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2011
325xi E90 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
330i E90 N53 B30 A 3.0 200kW / 272PS 09/2007–10/2011
330xi E90 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2008
325i xDrive E90 N53 B30 A 3.0 160kW / 218PS 09/2008–10/2011
330i xDrive E90 N53 B30 A 3.0 200kW / 272PS 09/2008–10/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2011
328i E90 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–12/2011
325i E90 N53 B30 A 3.0 155kW / 211PS 03/2007–12/2011
325xi E90 N52 B30 A 3.0 160kW / 218PS 09/2005–08/2006
325i xDrive E90 N53 B30 A 3.0 155kW / 211PS 09/2008–10/2011
325i E91 N52 B25 A 2.5 160kW / 218PS 12/2004–08/2008
325xi E91 N52 B25 A 2.5 160kW / 218PS 08/2005–08/2008
323i E91 N52 B25 A 2.5 130kW / 177PS 04/2006–06/2007
323i E91 N52 B25 A 2.5 140kW / 190PS 09/2006–07/2008
325i E91 N53 B30 A 3.0 155kW / 211PS 09/2007–06/2012
330i E91 N52 B30 A 3.0 190kW / 258PS 08/2005–08/2007
330xi E91 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
330i E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
330xi E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2012
325xi E91 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E91 N53 B30 A 3.0 160kW / 218PS 09/2008–06/2012
330i xDrive E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 155kW / 211PS 12/2004–12/2010
330i E91 N52 B30 A 3.0 200kW / 272PS 03/2007–06/2012
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 06/2006–02/2010
325xi E92 N52 B25 A 2.5 160kW / 218PS 09/2006–02/2010
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 03/2010–06/2013
325i xDrive E92 N52 B25 A 2.5 150kW / 204PS 03/2010–04/2013
330i E92 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 09/2006–02/2010
330xi E92 N52 B30 A 3.0 200kW / 272PS 09/2006–08/2007
330i E92 N52 B30 A 3.0 190kW / 258PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2013
325xi E92 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2013
330i xDrive E92 N53 B30 A 3.0 200kW / 272PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 155kW / 211PS 03/2010–06/2013
330i E92 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2013
323i E92 N52 B25 AE; N52 B25 BE 2.5 140kW / 190PS 04/2006–02/2012
325i xDrive E92 N52 B25 AF 2.5 155kW / 211PS 03/2010–04/2013
330xi E92 N53 B30 A 3.0 200kW / 272PS 03/2007–02/2010
328i E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 06/2006–06/2013
328xi E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–08/2008
325xi E92 N53 B30 A 3.0 155kW / 211PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 155kW / 211PS 09/2008–06/2013
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 150kW / 204PS 03/2010–10/2013
328i xDrive E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2008–06/2013
325i E93 N52 B25 A 2.5 160kW / 218PS 12/2006–02/2010
325i E93 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2013
330i E93 N53 B30 A 3.0 200kW / 272PS 03/2007–10/2013
330i E93 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–10/2013
325i E93 N53 B30 A 3.0 155kW / 211PS 10/2006–12/2013
330i E93 N52 B30 A 3.0 200kW / 272PS 03/2007–02/2010
323i E93 N52 B25 A 2.5 140kW / 190PS 03/2007–09/2011
523i E60 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E60 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–12/2009
525xi E60 N52 B25 A 2.5 160kW / 218PS 04/2005–02/2007
523i E60 N52 B25 A; N52 B25 BE 2.5 140kW / 190PS 03/2007–12/2009
523i E60 N53 B25 A 2.5 140kW / 190PS 03/2007–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–03/2007
530xi E60 N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
525i E60 N53 B30 A 3.0 160kW / 218PS 01/2007–03/2010
525xi E60 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2009
530i E60 N53 B30 A 3.0 200kW / 272PS 03/2007–12/2009
530xi E60 N53 B30 A 3.0 200kW / 272PS 02/2007–08/2008
530i E60 N52 B30 A 3.0 187kW / 254PS 03/2005–03/2010
525i xDrive E60 N53 B30 A 3.0 160kW / 218PS 09/2008–03/2010
530i xDrive E60 N53 B30 A 3.0 200kW / 272PS 09/2008–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2009
525i E60 N52 B25 A 2.5 155kW / 211PS 07/2005–03/2010
525i E60 N53 B30 A 3.0 155kW / 211PS 01/2007–03/2010
530xi E60 N52 B30 A 3.0 200kW / 272PS 03/2007–10/2009
528i E60 N52 B30 A 3.0 172kW / 234PS 03/2007–12/2009
525i E60 N52 B30 A 3.0 160kW / 218PS 03/2005–03/2007
523i E61 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E61 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–05/2010
525xi E61 N52 B25 A 2.5 160kW / 218PS 07/2005–12/2010
523i E61 N52 B25 A 2.5 140kW / 190PS 03/2007–01/2010
523i E61 N53 B25 A 2.5 140kW / 190PS 01/2007–12/2010
530i E61 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
530xi E61 N52 B30 A 3.0 190kW / 258PS 04/2005–02/2007
530i E61 N53 B30 A 3.0 200kW / 272PS 01/2007–12/2010
530xi E61 N52 B30 A 3.0 200kW / 272PS 03/2007–05/2010
525i E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525xi E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525i xDrive E61 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2010
530i xDrive E61 N53 B30 A 3.0 200kW / 272PS 09/2008–05/2010
530i E61 N52 B30 A 3.0 200kW / 272PS 09/2006–03/2010
525i E61 N52 B25 A 2.5 155kW / 211PS 03/2005–05/2010
525i E61 N53 B30 A 3.0 155kW / 211PS 01/2007–12/2010
530xi E61 N53 B30 A 3.0 200kW / 272PS 09/2006–09/2008
523i F10 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 150kW / 204PS 01/2010–08/2011
530i F10 N53 B30 A 3.0 200kW / 272PS 05/2011–06/2013
523i F10 N53 B30 A 3.0 150kW / 204PS 06/2009–08/2011
528i F10 N53 B30 A 3.0 190kW / 258PS 03/2010–08/2011
530i F10 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–06/2013
523i F10 N53 B30 A 3.0 155kW / 211PS 01/2010–08/2011
523i F11 N52 B25 A; N52 B25 AF; N52 B25 B 2.5 150kW / 204PS 11/2009–08/2011
530i F11 N53 B30 A 3.0 200kW / 272PS 07/2011–06/2013
523i F11 N53 B30 A 3.0 150kW / 204PS 11/2009–08/2011
528i F11 N53 B30 A 3.0 190kW / 258PS 11/2009–08/2011
530i F11 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–05/2013
630i E63 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–08/2007
630i E63 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E63 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2004–08/2007
630i E64 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
730i, Li E65, E66, E67 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–08/2008
730i, Li F01, F02, F03, F04 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 09/2009–06/2015
xDrive 28i E84 N52 B30 A 3.0 190kW / 258PS 09/2009–08/2011
xDrive 25i E84 N52 B30 A 3.0 160kW / 218PS 03/2010–08/2011
xDrive 28i E84 N52 B30 A 3.0 194kW / 264PS 03/2010–06/2011
2.5 si E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 08/2006–08/2008
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 09/2008–08/2010
2.5 si xDrive E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 08/2006–08/2008
3.0 si E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 08/2006–08/2008
xDrive 30i E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 09/2008–08/2010
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 09/2008–08/2010
3.0 si E83 N52 B30 A 3.0 194kW / 264PS 09/2006–08/2008
xDrive 30i E83 N52 B30 A 3.0 194kW / 264PS 09/2008–08/2010
xDrive 28i F25 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 01/2011–10/2012
3.0 si E70 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 10/2006–09/2008
xDrive 30i E70 N52 B30 A 3.0 200kW / 272PS 10/2008–03/2010
xDrive 30i E70 N52 B30 A 3.0 172kW / 234PS 02/2007–12/2012
xDrive 30i E70 N52 B30 A 3.0 194kW / 264PS 09/2008–12/2010
2.5i E85 N52 B25 A 2.5 130kW / 177PS 09/2005–02/2009
2.5 si E85 N52 B25 A 2.5 160kW / 218PS 01/2006–08/2008
3.0 si E85 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 01/2006–08/2008
2.5 si E85 N52 B25 A; N52 B25 AF 2.5 155kW / 211PS 09/2005–02/2009
3.0 si E86 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 04/2006–08/2008
sDrive 23i E89 N52 B25 A; N52 B25 BF 2.5 150kW / 204PS 03/2009–08/2011
sDrive 30i E89 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 02/2009–08/2011
sDrive 30i E89 N52 B30 A 3.0 195kW / 265PS 05/2009–08/2011

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.

Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.

Engine Parts Return Policy Warning

Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.

Installation & Maintenance Tips

  • Ensure all mating surfaces are clean, flat, and free from old gasket material before assembly.
  • Replace related seals and use new stretch bolts — do not reuse stretch bolts.
  • Lubricate bolt threads and under-head contact areas as specified by the workshop procedure before installation.
  • Follow the correct tightening sequence and manufacturer torque-plus-angle procedure during assembly.
  • After installation, check carefully for leaks after the first heat cycle.

Common Questions

Does this cylinder head stretch bolt set fit my BMW 130i?
This part (14-32315-01 or MAP-100881) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.

What OEM part numbers does this cross-reference?
Listed cross-reference: 11 12 7 548 799 (BMW). Match this OEM reference to your original part before ordering.

What is included?
14 stretch bolts.

How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67248714185

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jack H
Houston, US
★★★★★ 4
My dog loves it...but needs charging four, five times a day. You really need 2 for full-time play
Color: Blue
My dog loves this toy. The first time she saw it and it started rolling, bounding, and waving the ropes around...she was barking at it, chasing it, grabbing it, jumping all over the place. There is no other toy she has that she will leave this for. And...that's part of the problem. I have to take this away from her three, four, five times a day to recharge it. The charge barely lasts an hour and the toy is dead. And it takes over an hour to charge it all the way up. Which means she plays with it less than it spends charging. That's not ideal. The product page and manual that comes with the toy says there is a 10-minute play period followed by a 30-minute interval to let the dog cool down...not get overly stimulated. I have never seen a cool-down period. I don't know if it's because the dog plays with it, shakes it around, tosses it and chases it, etc., etc., etc. constantly...but it just keep going until the battery is dead. I wish it did have a cool-down period. She likes playing with the ropes and rolling it around herself even after the battery dies, so if there was a cool-down, maybe it wouldn't need to be charged many times a day. Once it's charged and she sees me putting it back together, she gets very excited and starts jumping up and trying to grab it. Our corgi reduces most rope toys to threads in a day or less, and this one has held up surprisingly well against her super-chewing habits. The material the ball part is made of is very durable (we have a couple other toys with the same type of shell) and she's chewed on them all a lot without any damage. The toy keeps her entertained and happy...when it's not on the charger. I wish it was a good-enough value for the money to be able to justify buying two of them so I could have one charging while she was playing with the other. ================= I'm adding 1 star, because the company customer service is outstanding. They emailed me about my concerns vis-a-vis the short battery life, and it seemed that they really listened and cared about my input. I don't know what, if anything, can be done to extend the battery life given that it's spinning some substantial pieces of rope around, but I think they'll do as much as they can. In the meantime, my dog's love for this toy has not diminished in the least. She still gets very excited when she sees me starting to put it together after it's done charging, and she ignores everything else (sometimes even offers of treats) to play with it. I have a second one now, and I can almost keep them going full-time, but the few minutes every couple hours when both of them are on the charger is probably good for her anyway...she'd probably be over-stimulated if she had one of these to chase non-stop. Summary: Great toy, lots of fun, my dog loves it. However, you really need two the way things are right now unless you are okay with your dog being able to play less than half the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
K
Verified Purchase
K9lover
New York, US
★★★★★ 5
My German Shepherd loves it!
Color: Blue
My GSD loves this thing! It bounces and the rope thing wiggles and spins. She is supervised while playing with it. The charge lasts about an hour or so. The only thing that is a little annoying is it makes a little barking sound on one of the settings. It screws apart for easy access. So far she's not been able to destroy it but she has opened it so definitely supervise playing time. It rolls around and bounces on the carpet and on the hard floor it jumps a little bit. Can be loud on hard floors. It's a soft rubber kinda texture that is easy to rinse off and clean. Probably best for indoor use or use on decks or patios. Keeps her very engaged and I have a blast watching her and playing with her with this thing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
H
Verified Purchase
Holbytla
Belleville, US
★★★★★ 3
Not for chewers
Color: Blue, Color: Blue
Ok, first off, my dog absolutely loved this toy. Still loves it. However: it only took him two days to utterly destroy the part that made it interactive. The rope fastened to the small interior plastic part that is moved by the rechargeable motor was too soft for him and he chewed it off right at the root, where it attached. This makes the toy immobile. It still makes noise and vibrates, but it no longer leaps and bounces. So now he carries it around while it vibrates inside his jaws and I watch his ears jiggle and make sure he doesn’t eat the whole thing. Please note: this is a medium sized Corgi, not a huge dog like a Rottweiler. There is no way to add a new rope to that interior plastic piece: they are made as an inseparable unit. You have to buy the full replacement set which includes a new cover. I would recommend this toy for someone whose dog is NOT a chewer. For someone whose dog loves to chase, and is excited by noise. If those pesky squirrels chattering outside really get to him, this toy will be his new favorite. But if your dog likes to chew and has more than two teeth in his mouth, this toy is not a great choice and you should spend your money on something that will last a bit longer. It’s not a good value for the money. I bought this original toy and a replacement cover+rope set, and I’m not going to give him the replacement cover for a long, long time. I can’t afford to replace these every few days! Thankfully he still loves the toy despite the fact that it doesn’t run away from him, and hasn’t tried to eat the foam covering, so it’s just the softness of the rope I am disappointed in. But I’m not going to buy this again and can’t recommend it highly, based on my experience, despite my dog loving it and the joy I get watching his ears shake as he trots around the house holding onto this expensive mouth vibrator.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
K
Verified Purchase
Keytomenu
Charlottesville, US
★★★★★ 5
Excellent product
Color: Orange
Excellent product gave as gift and was enjoyed by the labrador. The tail makes all the difference. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
R
Verified Purchase
R Munoz Jr.
Lake Worth, US
★★★★★ 2
Not worth it - (2nd day of having product)
Color: Orange
Fun toy out of the box - Frenchie dog. Charge does not last long. Even with recharging, the motor seems weaker. It asks to keep the charging port dry, but it is not slobber-proof, so when opened, the entire inside is wet - I have to blow-dry the charging port in order to be able to recharge it Day 2 - movement is so weak, but it shows full charge. Barking sound is no longer audible. If you have a chewer... not great as it is easily broken apart. Not really worth it. At least it's cheaper on Amazon than their website.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026

recommand products