Pay in installments of $39.68 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17UAS15Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Voltage control relay Product specific application For single phase and DC supply Relay name RM17UAS Relay monitored parameters Overvoltage or undervoltage detection Self powered Time delay Adjustable 0. 1 10 s, 0 + 10 % on crossing the threshold Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum switching
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Voltage control relay |
| Product specific application | For single-phase and DC supply |
| Relay name | RM17UAS |
| Relay monitored parameters | Overvoltage or undervoltage detection Self-powered |
| Time delay | Adjustable 0.1...10 s, 0 + 10 % on crossing the threshold |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Power consumption in VA | 0…3 VA AC |
| Measurement range | 65...260 V voltage AC 50/60 Hz 65...260 V voltage DC |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 110...240 V AC/DC 50/60 Hz +/- 10 % |
| Supply voltage limits | 50…270 V AC/DC |
| Maximum power consumption in W | 1 W DC |
| Immunity to microbreaks | 20 ms |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 150 ms measurement cycle as true rms value |
| Hysteresis | 5…20 % of threshold setting |
| Delay at power up | 100 ms DC 500 ms AC |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 1 % for time delay |
| Measurement error | < 1 % over the whole range with voltage variation 0.2 %/°C with temperature variation |
| Polarity | Non reversible polarity on DC supply |
| Quality labels | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60664-1 400 V conforming to IEC 60664-1 |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...2 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Width | 17.5 mm |
| Net weight | 0.08 kg |
| Compatibility code | RM17 |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | GL UL GOST CSA C-Tick |
| Directives | 89/336/EEC - electromagnetic compatibility 73/23/EEC - low voltage directive |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 5 gn conforming to IEC 60068-2-27 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz conforming to IEC 60255-5 2 kV, 1 min AC 50 Hz conforming to IEC 60664-1 |
| Non-dissipating shock wave | 4 kV conforming to IEC 60255-5 4 kV conforming to IEC 60664-1 4 kV conforming to IEC 61000-4-5 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 1
Will Flare up your eczema. .
I should have known better than to use it... I was looking up fragrance free soap. This soap made me Flare up within 5 minutes of getting out of the shower
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 2
Very strong perfumed scent
I wanted to love this soap as it sounds like it has a lot of skin loving ingredients, however when I opened the packaging I was immediately disappointed that there was a strong perfumed scent in the soap. I have extremely sensitive skin that flares up easily if I use scented products so unfortunately I didn’t try this soap because of the smell. I took off 3 stars due to the strong smell. If you like perfumed soaps this most likely won’t be an issue. It’s a decent sized bar so that’s definitely a positive note but because of the scent I was afraid to try it. If they make an unscented version of this soap I may give it a try as this one was a no go for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
This ointment is excellent!!
Size: Tub 8 Ounce
Very pleased with this product. It does exactly what it says, has excellent ingredients for healing, and is a great protectant barrier. Also is super easy to apply.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2025
★★★★★ 5
Magical
Size: Tub 8 Ounce
This is an amazing product! You can use it for so much more then baby butt cream. Its a merical worker for the heals of your feet. Obviously dont dubble dip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2024
★★★★★ 5
Marie Originals Premium Diaper Rash Ointment
Size: Tub 8 Ounce
Really good for diaper Rash
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2024
recommand products
Aqua Aquatrend 800mm Wall Hung Vanity Unit - All Colours
174.28
Aqua Adare Vertical Steel Designer Wall-Mounted Radiator 1500mm x 377mm - All Colours
185.10
copa vino tinto ripple 2 set
30.98
Shire Shiplap Single Door Pent Shed - w/ Window
321.43
Aqua Azar Tall Basin Mixer (inc Waste) - All Colours
137.75