Pay in installments of $46.48 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS01N222QNMain Range of product Altistart 01 Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATS01 Network number of phases 3 phases [Us] rated supply voltage 380 415 V 10 10 % Motor power kW 11 kW, 3 phases at 380 415 V 7. 5 kW, 3 phases at 380 415 V IcL starter rating 22 A Utilisation category AC 53B conforming to EN IEC 60947 4 2 Current consumption 110 A at nominal
Main
| Range of product | Altistart 01 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 380...415 V - 10...10 % |
| Motor power kW | 11 kW, 3 phases at 380...415 V 7.5 kW, 3 phases at 380...415 V |
| IcL starter rating | 22 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 110 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 124.5 W in transient state 4.5 W at full load and at end of starting |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 342…456 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | Built into the starter |
| Starting time | 1 s / 100 5 s / 20 10 s / 10 Adjustable from 1 to 10 s |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 0.5 N.m 1.9…2.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 154 mm |
| Width | 45 mm |
| Depth | 131 mm |
| Net weight | 0.56 kg |
| Compatibility code | ATS01N2 |
| Motor power range AC-3 | 7…11 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | CSA UL CCC B44.1-96/ASME A17.5 for starter wired to the motor delta terminal C-Tick GOST |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 4
Not a simple plug and play. It does work though
Style: WF-4830, Set: DUAL TRAY (500 sheets)/FAX/ADF/PRINT/COPY/SCAN
Set up was not simple .. but I figured it out
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great for small office
Style: WF-4830, Set: DUAL TRAY (500 sheets)/FAX/ADF/PRINT/COPY/SCAN
Works good just I expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Good value
Style: WF-4830, Set: DUAL TRAY (500 sheets)/FAX/ADF/PRINT/COPY/SCAN
Great color printer. Accepts multi types of paper and stock. Dual sided printer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 5
First Rate Office Printer.
Style: WF-4830, Set: DUAL TRAY (500 sheets)/FAX/ADF/PRINT/COPY/SCAN
This is the second Epson product that we have owned. The previous model was still working after 8 years of dependable service when we replaced it. We tried to move up to an Eco Tank model that we purchased locally. The unit would not connect to our wireless network, so we returned it to the store and purchased this model from Amazon.
The overall quality of the output is just as good or even a little better than our old model. This unit is quite a bit faster that our old unit. The unit was also reduced by 34%, making an excellent buy. The jury is still out if it will be good in the ink usage department. Our old unit seemed to need a new cartridge every other week,
I would purchased this model again,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 1
Love & Hate at the same time
Style: WF-4830, Set: DUAL TRAY (500 sheets)/FAX/ADF/PRINT/COPY/SCAN
I installed, connected to the internet, everything was smooth and the 1st day I printed doc, scanned, sent air etc etc etc, and it was working absolutely great. Next day started asking to perform updates, then it was disconnected to the air computer, I couldn't scan, I connected a cable directly and it didn't work either, becae a nightmare and as last resource, I had to scan through a usb device and then connect to the computer back and forth. Then next days, it was always for updates, downloading more date on my computer as well update the printer, it is like they are spying everything you do with a printer, I just want to use it to print/scan/copy documents or any other info, if it is working just find the 1st day, why these companies begin with harassing the buyer with all these daily updates or connecting hundreds of things to make it work. It was much easier in the past, you just install the program of the printer with a CD and that was it! I had one of those printers before this one and it worked for 12 consecutive years with NO PROBLEMS whatsoever. And the last problem is that IS NOT WORKING AT ALL, I had to stored the printer computer and all my office equipment for 6 months and I plugged in everything and the printer asked for new cartridges, I took them out and they are still full of ink, my fingers completely colored & stained are witnesses & now it says use Epson Support code error 031006 ?!?!?!?!?! There is not a web/ph/any kind of information where do I need to go, I barely use the printer at all, it still has some of the protection plastic and it is already damaged. What a pain. Seriously they should at least add who or where we can ask for help. Now AGAIN buying a new printer because for sure EPSON IS NOT GOING TO HELP ME :((((
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2024