Pay in installments of $12.05 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Ball Joint - Lower (W53557)Front Standard replacement Year Make Model Trim 1990 Lincoln Town Car Signature 1990 Lincoln Town Car Touring Edition 1990 Mercury Grand Marquis GS 1990 Mercury Grand Marquis LS 1991 Ford Aerostar Base 1991 Ford Aerostar Eddie Bauer 1991 Ford Aerostar XL 1991 Ford Aerostar XL Plus 1991 Ford Aerostar XL Sport 1991 Ford Aerostar XLT 1991 Ford Aerostar XLT Plus 1991 Ford Aerostar XLT Sport 1991 Ford Country Squire Base 1991 Ford Country Squire LX 1991
Front Standard replacement
| Year | Make | Model | Trim |
|---|---|---|---|
| 1990 | Lincoln | Town Car | Signature |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1990 | Mercury | Grand Marquis | GS |
| 1990 | Mercury | Grand Marquis | LS |
| 1991 | Ford | Aerostar | Base |
| 1991 | Ford | Aerostar | Eddie Bauer |
| 1991 | Ford | Aerostar | XL |
| 1991 | Ford | Aerostar | XL Plus |
| 1991 | Ford | Aerostar | XL Sport |
| 1991 | Ford | Aerostar | XLT |
| 1991 | Ford | Aerostar | XLT Plus |
| 1991 | Ford | Aerostar | XLT Sport |
| 1991 | Ford | Country Squire | Base |
| 1991 | Ford | Country Squire | LX |
| 1991 | Ford | Mustang | GT |
| 1991 | Ford | Mustang | LX |
| 1991 | Lincoln | Town Car | Base |
| 1991 | Lincoln | Town Car | Cartier |
| 1991 | Lincoln | Town Car | Cypress |
| 1991 | Lincoln | Town Car | Executive |
| 1991 | Lincoln | Town Car | Signature |
| 1991 | Lincoln | Town Car | Touring Edition |
| 1991 | Mercury | Grand Marquis | GS |
| 1991 | Mercury | Grand Marquis | LS |
| 1992 | Ford | Aerostar | Base |
| 1992 | Ford | Aerostar | Eddie Bauer |
| 1992 | Ford | Aerostar | XL |
| 1992 | Ford | Aerostar | XL Plus |
| 1992 | Ford | Aerostar | XL Sport |
| 1992 | Ford | Aerostar | XLT |
| 1992 | Ford | Aerostar | XLT Plus |
| 1992 | Ford | Aerostar | XLT Sport |
| 1992 | Ford | Crown Victoria | Base |
| 1992 | Ford | Crown Victoria | LX |
| 1992 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1992 | Ford | Mustang | GT |
| 1992 | Ford | Mustang | LX |
| 1992 | Lincoln | Town Car | Base |
| 1992 | Lincoln | Town Car | Cartier |
| 1992 | Lincoln | Town Car | Cypress |
| 1992 | Lincoln | Town Car | Executive |
| 1992 | Lincoln | Town Car | Signature |
| 1992 | Lincoln | Town Car | Touring Edition |
| 1992 | Mercury | Grand Marquis | GS |
| 1992 | Mercury | Grand Marquis | LS |
| 1993 | Ford | Aerostar | Base |
| 1993 | Ford | Aerostar | Eddie Bauer |
| 1993 | Ford | Aerostar | XL |
| 1993 | Ford | Aerostar | XL Plus |
| 1993 | Ford | Aerostar | XL Sport |
| 1993 | Ford | Aerostar | XLT |
| 1993 | Ford | Aerostar | XLT Plus |
| 1993 | Ford | Aerostar | XLT Sport |
| 1993 | Ford | Crown Victoria | Base |
| 1993 | Ford | Crown Victoria | LX |
| 1993 | Ford | Crown Victoria | Police Interceptor |
| 1993 | Ford | Crown Victoria | S |
| 1993 | Ford | Mustang | GT |
| 1993 | Ford | Mustang | LX |
| 1993 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1993 | Lincoln | Town Car | Base |
| 1993 | Lincoln | Town Car | Cartier |
| 1993 | Lincoln | Town Car | Cypress |
| 1993 | Lincoln | Town Car | Executive |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1993 | Lincoln | Town Car | Signature |
| 1993 | Lincoln | Town Car | Touring Edition |
| 1993 | Mercury | Grand Marquis | GS |
| 1993 | Mercury | Grand Marquis | LS |
| 1994 | Ford | Aerostar | Base |
| 1994 | Ford | Aerostar | Eddie Bauer |
| 1994 | Ford | Aerostar | XL |
| 1994 | Ford | Aerostar | XL Plus |
| 1994 | Ford | Aerostar | XL Sport |
| 1994 | Ford | Aerostar | XLT |
| 1994 | Ford | Aerostar | XLT Plus |
| 1994 | Ford | Aerostar | XLT Sport |
| 1994 | Ford | Crown Victoria | Base |
| 1994 | Ford | Crown Victoria | LX |
| 1994 | Ford | Crown Victoria | Police Interceptor |
| 1994 | Ford | Crown Victoria | S |
| 1994 | Lincoln | Town Car | Base |
| 1994 | Lincoln | Town Car | Cartier |
| 1994 | Lincoln | Town Car | Cypress |
| 1994 | Lincoln | Town Car | Executive |
| 1994 | Lincoln | Town Car | Signature |
| 1994 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 1994 | Mercury | Grand Marquis | GS |
| 1994 | Mercury | Grand Marquis | LS |
| 1995 | Ford | Aerostar | Base |
| 1995 | Ford | Aerostar | XLT |
| 1995 | Ford | Aerostar | XLT Plus |
| 1995 | Ford | Aerostar | XLT Sport |
| 1996 | Ford | Aerostar | Base |
| 1996 | Ford | Aerostar | XLT |
| 1996 | Ford | Aerostar | XLT Plus |
| 1996 | Ford | Aerostar | XLT Sport |
| 1997 | Ford | Aerostar | Base |
| 1997 | Ford | Aerostar | XLT |
| 1997 | Ford | Aerostar | XLT Plus |
| 1997 | Ford | Aerostar | XLT Sport |
| 1978 | Mercury | Zephyr | Base |
| 1978 | Mercury | Zephyr | Z7 |
| 1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| 1979 | Mercury | Grand Marquis | Base |
| 1979 | Mercury | Grand Marquis | Colony Park |
| 1979 | Mercury | Marquis | Base |
| 1979 | Mercury | Marquis | Brougham |
| 1979 | Mercury | Zephyr | Base |
| 1979 | Mercury | Zephyr | Z7 |
| 1980 | Ford | Mustang | Base |
| 1980 | Ford | Mustang | Ghia |
| 1980 | Ford | Thunderbird | Base |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1980 | Ford | Thunderbird | Town Landau |
| 1980 | Lincoln | Continental | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1980 | Mercury | Capri | Base |
| 1980 | Mercury | Capri | Ghia |
| 1980 | Mercury | Cougar | XR-7 |
| 1980 | Mercury | Grand Marquis | Base |
| 1980 | Mercury | Grand Marquis | Colony Park |
| 1980 | Mercury | Marquis | Base |
| 1980 | Mercury | Marquis | Brougham |
| 1980 | Mercury | Zephyr | Base |
| 1980 | Mercury | Zephyr | Z7 |
| 1981 | Ford | Granada | GL |
| 1981 | Ford | Granada | GLX |
| 1981 | Ford | Granada | L |
| 1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1981 | Ford | Mustang | Ghia |
| 1981 | Ford | Thunderbird | Base |
| 1981 | Ford | Thunderbird | Heritage |
| 1981 | Ford | Thunderbird | Town Landau |
| 1981 | Lincoln | Mark VI | Base |
| 1981 | Lincoln | Town Car | Base |
| 1981 | Mercury | Capri | Base |
| 1981 | Mercury | Capri | GS |
| 1981 | Mercury | Cougar | Base |
| 1981 | Mercury | Cougar | XR-7 |
| 1981 | Mercury | Grand Marquis | Base |
| 1981 | Mercury | Grand Marquis | Colony Park |
| 1981 | Mercury | Marquis | Base |
| 1981 | Mercury | Marquis | Brougham |
| 1981 | Mercury | Zephyr | Base |
| 1981 | Mercury | Zephyr | Z7 |
| 1982 | Ford | Granada | GL |
| 1982 | Ford | Granada | GLX |
| 1982 | Ford | Granada | L |
| 1982 | Ford | Mustang | Base |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1982 | Ford | Mustang | GT |
| 1982 | Ford | Mustang | L |
| 1982 | Ford | Thunderbird | Base |
| 1982 | Ford | Thunderbird | Heritage |
| 1982 | Ford | Thunderbird | Town Landau |
| 1982 | Lincoln | Mark VI | Base |
| 1982 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982 | Lincoln | Mark VI | Pucci |
| 1982 | Lincoln | Mark VI | Signature |
| 1982 | Lincoln | Town Car | Base |
| 1982 | Lincoln | Town Car | Cartier |
| 1982 | Lincoln | Town Car | Signature |
| 1982 | Mercury | Capri | Base |
| 1982 | Mercury | Capri | Black Magic |
| 1982 | Mercury | Capri | GS |
| 1982 | Mercury | Capri | L |
| 1982 | Mercury | Capri | RS |
| 1982 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982 | Mercury | Cougar | LS |
| 1982 | Mercury | Cougar | XR-7 |
| 1982 | Mercury | Grand Marquis | Base |
| 1982 | Mercury | Grand Marquis | Colony Park |
| 1982 | Mercury | Marquis | Base |
| 1982 | Mercury | Marquis | Brougham |
| 1982 | Mercury | Zephyr | Base |
| 1982 | Mercury | Zephyr | GS |
| 1982 | Mercury | Zephyr | Z7 |
| 1983 | Ford | Mustang | Base |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1983 | Ford | Mustang | GT |
| 1983 | Ford | Mustang | L |
| 1983 | Ford | Mustang | Turbo GT |
| 1983 | Ford | Thunderbird | Base |
| 1983 | Ford | Thunderbird | Heritage |
| 1983 | Ford | Thunderbird | LX |
| 1983 | Ford | Thunderbird | Sport |
| 1983 | Ford | Thunderbird | Turbo |
| 1983 | Lincoln | Mark VI | Base |
| 1983 | Lincoln | Mark VI | Bill Blass |
| 1983 | Lincoln | Mark VI | Pucci |
| 1983 | Lincoln | Mark VI | Signature |
| 1983 | Lincoln | Town Car | Base |
| 1983 | Lincoln | Town Car | Cartier |
| 1983 | Lincoln | Town Car | Signature |
| 1983 | Mercury | Capri | Base |
| 1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1983 | Mercury | Capri | GS |
| 1983 | Mercury | Capri | L |
| 1983 | Mercury | Capri | RS |
| 1983 | Mercury | Cougar | Base |
| 1983 | Mercury | Cougar | LS |
| 1983 | Mercury | Grand Marquis | Base |
| 1983 | Mercury | Grand Marquis | Colony Park |
| 1983 | Mercury | Grand Marquis | LS |
| 1983 | Mercury | Marquis | Base |
| 1983 | Mercury | Marquis | Brougham |
| 1983 | Mercury | Zephyr | Base |
| 1983 | Mercury | Zephyr | GS |
| 1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 1984 | Ford | Mustang | Base |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984 | Ford | Mustang | LX |
| 1984 | Ford | Mustang | SVO |
| 1984 | Ford | Thunderbird | Base |
| 1984 | Ford | Thunderbird | Elan |
| 1984 | Ford | Thunderbird | Fila |
| 1984 | Ford | Thunderbird | LX |
| 1984 | Ford | Thunderbird | Sport |
| 1984 | Ford | Thunderbird | Turbo |
| 1984 | Lincoln | Town Car | Base |
| 1984 | Lincoln | Town Car | Cartier |
| 1984 | Lincoln | Town Car | Signature |
| 1984 | Mercury | Capri | GS |
| 1984 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1984 | Mercury | Cougar | Base |
| 1984 | Mercury | Cougar | LS |
| 1984 | Mercury | Cougar | XR-7 |
| 1984 | Mercury | Grand Marquis | Base |
| 1984 | Mercury | Grand Marquis | Colony Park |
| 1984 | Mercury | Grand Marquis | LS |
| 1984 | Mercury | Marquis | Base |
| 1984 | Mercury | Marquis | Brougham |
| 1985 | Ford | Mustang | GT |
| 1985 | Ford | Mustang | LX |
| 1985 | Ford | Mustang | SVO |
| 1985 | Ford | Thunderbird | Base |
| 1985 | Ford | Thunderbird | Elan |
| 1985 | Ford | Thunderbird | Equipado |
| 1985 | Ford | Thunderbird | Fila |
| 1985 | Ford | Thunderbird | LX |
| 1985 | Ford | Thunderbird | Sport |
| 1985 | Ford | Thunderbird | Turbo |
| 1985 | Lincoln | Town Car | Base |
| 1985 | Lincoln | Town Car | Cartier |
| 1985 | Lincoln | Town Car | Signature |
| 1985 | Mercury | Capri | GS |
| 1985 | Mercury | Capri | RS |
| 1985 | Mercury | Cougar | Base |
| 1985 | Mercury | Cougar | LS |
| 1985 | Mercury | Cougar | XR-7 |
| 1985 | Mercury | Grand Marquis | Base |
| 1985 | Mercury | Grand Marquis | Colony Park |
| 1985 | Mercury | Grand Marquis | LS |
| 1985 | Mercury | Marquis | Base |
| 1985 | Mercury | Marquis | Brougham |
| 1986 | Ford | Aerostar | Base |
| 1986 | Ford | Aerostar | XL |
| 1986 | Ford | Aerostar | XLT |
| 1986 | Ford | Mustang | GT |
| 1986 | Ford | Mustang | LX |
| 1986 | Ford | Mustang | SVO |
| 1986 | Ford | Thunderbird | Base |
| 1986 | Ford | Thunderbird | Elan |
| 1986 | Ford | Thunderbird | LX |
| 1986 | Ford | Thunderbird | Sport |
| 1986 | Ford | Thunderbird | Turbo |
| 1986 | Lincoln | Town Car | Base |
| 1986 | Lincoln | Town Car | Cartier |
| 1986 | Lincoln | Town Car | Signature |
| 1986 | Mercury | Capri | 5 |
| 1986 | Mercury | Capri | GS |
| 1986 | Mercury | Cougar | Base |
| 1986 | Mercury | Cougar | LS |
| 1986 | Mercury | Cougar | XR-7 |
| 1986 | Mercury | Grand Marquis | Base |
| 1986 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1986 | Mercury | Marquis | Base |
| 1986 | Mercury | Marquis | Brougham |
| 1987 | Ford | Aerostar | Base |
| 1987 | Ford | Aerostar | XL |
| 1987 | Ford | Aerostar | XLT |
| 1987 | Ford | Country Squire | Base |
| 1987 | Ford | Country Squire | LX |
| 1987 | Ford | Mustang | GT |
| 1987 | Ford | Mustang | LX |
| 1987 | Ford | Thunderbird | Base |
| 1987 | Ford | Thunderbird | Equipado |
| 1987 | Ford | Thunderbird | LX |
| 1987 | Ford | Thunderbird | Sport |
| 1987 | Ford | Thunderbird | Turbo |
| 1987 | Lincoln | Town Car | Base |
| 1987 | Lincoln | Town Car | Cartier |
| 1987 | Lincoln | Town Car | Signature |
| 1987 | Mercury | Cougar | LS |
| 1987 | Mercury | Cougar | XR-7 |
| 1987 | Mercury | Grand Marquis | GS |
| 1987 | Mercury | Grand Marquis | LS |
| 1988 | Ford | Aerostar | Base |
| 1988 | Ford | Aerostar | Eddie Bauer |
| 1988 | Ford | Aerostar | XL |
| 1988 | Ford | Aerostar | XLT |
| 1988 | Ford | Country Squire | Base |
| 1988 | Ford | Country Squire | LX |
| 1988 | Ford | Mustang | GT |
| 1988 | Ford | Mustang | LX |
| 1988 | Ford | Thunderbird | Base |
| 1988 | Ford | Thunderbird | Equipado |
| 1988 | Ford | Thunderbird | LX |
| 1988 | Ford | Thunderbird | Sport |
| 1988 | Ford | Thunderbird | Turbo |
| 1988 | Lincoln | Town Car | Base |
| 1988 | Lincoln | Town Car | Cartier |
| 1988 | Lincoln | Town Car | Signature |
| 1988 | Mercury | Cougar | LS |
| 1988 | Mercury | Cougar | XR-7 |
| 1988 | Mercury | Grand Marquis | GS |
| 1988 | Mercury | Grand Marquis | LS |
| 1989 | Ford | Aerostar | Base |
| 1989 | Ford | Aerostar | Eddie Bauer |
| 1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1989 | Ford | Country Squire | Base |
| 1989 | Ford | Country Squire | LX |
| 1989 | Ford | Mustang | GT |
| 1989 | Ford | Mustang | LX |
| 1989 | Lincoln | Town Car | Base |
| 1989 | Lincoln | Town Car | Cartier |
| 1989 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1989 | Mercury | Grand Marquis | GS |
| 1989 | Mercury | Grand Marquis | LS |
| 1990 | Ford | Aerostar | Base |
| 1990 | Ford | Aerostar | Eddie Bauer |
| 1990 | Ford | Aerostar | XL |
| 1990 | Ford | Aerostar | XL Plus |
| 1990 | Ford | Aerostar | XLT |
| 1990 | Ford | Aerostar | XLT Plus |
| 1990 | Ford | Country Squire | Base |
| 1990 | Ford | Country Squire | LX |
| 1990 | Ford | Mustang | GT |
| 1990 | Ford | Mustang | LX |
| 1990 | Lincoln | Town Car | Base |
| 1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Very Beautiful!!!
Color: A-Green, Color: A-Green
Gorgeous watch comes in a small gift box wrapped so there are no starches on band. Packaging was great. This watch is very stunning, perfect gift for a special lady in your life. My grandma is going to love this!!! The size is adjustable comes with a little tool to take out links. So convenient!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
She's a cutie 🥰
Color: A-Purple, Color: A-Purple
Absolutely am loving this watch! She's a cutie that adds style to any outfit. 🫶🏻
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2025
★★★★★ 5
Oval purple watch
Color: A-Red
It is beautiful and fits perfect just the way i like it and the color is great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
★★★★★ 4
Thought was bigger
Color: A-Red
Honestly it’s a little bit smaller than the pictures. It’s very cute tho.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
Nice
Color: A-Green
A++++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2025
recommand products
Ford Escort Models Front Wishbone Rear Bush 46.5mm PFF19-601
90.60
Fiat Bravo (2007 - 2016) Lower Engine Mount Insert PFF16-721BLK
38.16
Fiat Bravo (2007 - 2016) Front Wishbone Front Bush 12mm PFF16-701BLK
81.48
Fiat Bravo (2007 - 2016) PowerAlign Wheel Mounting Guide Pin PF99-512-125
28.44
Fiat Stilo (2001 - 2010) Front Wishbone Front Bush 12mm PFF16-701BLK
81.48