SKU: 47298195329

110 GPH Mechanical Fuel Pump - 12-454-11

Sale price$163.75 Regular price$181.95
Save 10%

Pay in installments of $45.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 20 - Aug 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

110 GPH Mechanical Fuel Pump - 12-454-11Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 3/8"" NPT

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1973 Chevrolet P10 Van 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8

Specs:

Application Chevrolet Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 110
Free Flow LPH 416
Fuel Type Gasoline
Inlet Size 3/8 inch NPT
Material Aluminum
Outlet Size 3/8 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47298195329

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
ProudPapa
Alexandria, US
★★★★★ 5
Sixty Bucks? Yep. And I'd buy another one.
Color: silver
OK, I had my doubts. Yes, the iLevel2 is highly-reviewed. And yes, it's really (really) important to have your laptop screen at eye level (get it? iLevel?) But spending 60 dollars on an adjustable laptop stand? Couldn't I just pile up a couple of old books for free? Well, as a contractor once told me when I made a really dumb suggestion, "You COULD do it that way..." The iLevel2's main virtue is that the angle/height adjustment knob is rock-solid, as is the platform. It's just an extremely well-made, solid product. And the adjustment knob, which is on a left-right track on the front of the product, allows you to dial in your laptop's screen height to the millimeter. Result: a totally-custom, ergonomically-friendly setup. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2024
R
Verified Purchase
Russ
Grantham, US
★★★★★ 3
Underwhelming
Color: silver
Too much hype. It just holds the laptop. Buy something cheaper. The slide adjuster isn’t useful to me at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
B
Verified Purchase
beth
Lowell, US
★★★★★ 5
Useful but not perfect
Color: silver
Useful, but typing with laptop perched on it is unsteady. I use a separate keyboard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
V
Verified Purchase
vics
Omaha, US
★★★★★ 5
Why are people trying to type on a laptop stand?
Color: silver
So the overwhelmingly negative reviews you'll notice for this product specifically surround the "bounciness" of this stand when someone is typing on it—however what is confusing to me is how people are purchasing a laptop stand in theory to optimize their ergonomics, yet also stretching their arms out and elevating them to type on said laptop once it's raised. the point of a laptop riser/stand is to elevate the screen so that you can maintain a more natural posture. One would assume you have an external keyboard to use in conjunction with your laptop once you place it on a RISER, because the idea is to elevate your laptop as a SCREEN and then have a level/flat surface to type on, thereby alleviating any awkward hunching or neck strain looking down or anywhere not naturally eye-level. as it is, it's a perfectly functional and elegant laptop riser. I don't find myself wanting to adjust the height often if ever, but in the one or two instances I experimented with it, found no mechanical issues. It looks nice with Apple hardware and allows me to have my laptop's screen flush with the bottom edge of my additional external monitor, so it serves my purposes well. for people complaining about how it bounces when they type on it ... STOP typing on your laptop's keyboard when you have it elevated on a riser! this defeats the purpose and probably also makes your arms tired—buy an external keyboard!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2020
C
Verified Purchase
Chaithanya Kota
Grantham, US
★★★★★ 5
Perfect Nightstand Organizer and Looks Amazing
Color: Dark Brown
This valet tray is exactly what I was looking for. The wood looks great and feels sturdy, and it keeps all my everyday items in one place. I use it for my keys, wallet, watch, and phone, and my nightstand looks much neater now. Its great to keep all the thing you need when leaving the house in one place. It’s the perfect size, well made, and looks nice enough to leave out on display. Would definitely recommend this if you want an easy way to keep your essential items organized or need a solid gift idea.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026

recommand products