Pay in installments of $308.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 8 - Sep 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F500M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 700 A (at <40 C) at <= 440 V AC AC 1 500 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 250 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 700 A (at <40 °C) at <= 440 V AC AC-1 500 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 250 kW at 380...400 V AC 50/60 Hz (AC-3) 280 kW at 415 V AC 50/60 Hz (AC-3) 295 kW at 440 V AC 50/60 Hz (AC-3) 355 kW at 500 V AC 50/60 Hz (AC-3) 335 kW at 660...690 V AC 50/60 Hz (AC-3) 335 kW at 1000 V AC 50/60 Hz (AC-3) 147 kW at 220...230 V AC 50/60 Hz (AC-3) 80 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 700 A (at 40 °C) |
| Rated breaking capacity | 4000 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 4200 A 40 °C - 10 s 3200 A 40 °C - 30 s 2400 A 40 °C - 1 min 1500 A 40 °C - 3 min 1200 A 40 °C - 10 min |
| Associated fuse rating | 500 A aM at <= 440 V 800 A gG at <= 440 V |
| Average impedance | 0.18 mOhm - Ith 700 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 88 W AC-1 45 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-4-1 IEC 60947-1 EN 60947-1 JIS C8201-4-1 IEC 60947-4-1 |
| Product certifications | CSA CB RMRoS ABS LROS (Lloyds register of shipping) UL RINA BV DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 40 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 240 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1100 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 18 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 18 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 250…500 kW at 380…440 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 238 mm |
| Width | 233 mm |
| Depth | 232 mm |
| Net weight | 11.35 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 4
My Hero pup is super happy with it
Color: Large - Billy the Beast Monster
I was super excited to order this and had waited some time to do so. I wanted Big Billy The Beast Monster in large Green, he’s an awesome looking guy. My Golden Retriever was all over me while I was up packaging Him and his tail was in helicopter mode. He was so excited to have it and carried it around the house everywhere we went, he’s laying on me with his head in my lap and Billy’s right next to him. Reason for buying it? Well he loves plushies but there are not many available out there that can stand up to this 80 pound chew monster so I have to keep him on harder stuff, 2 of which are the cheapest toy skull and crosses in orange and blue from a cheap outlet site but he loves them. Orange was first then when we pulled out the blue one he had a aha moment. Now with Billy he was on a whole new level of excitement, I’ve never seen him this excited over a toy, he can’t stop carrying it with him everywhere and showing it off to the other pups I have, there’s no growling or resource guarding but he definitely won’t want to share and that’s of because I always take away any plushies that he gets to because he is serious about chewing. This being made with Kevlar gave me hopes of longevity but he had the ears and the end of 1 hand chewed off in under 2 hours, am I disappointed…yea a little but he has gotten so much joy out of it that it’s made me really happy to have bought it anyway, see he’s my Service Dog so he spends a lot of time being so serious and working that he needs any outlet for spending energy possible and he’s so happy with it that it makes me happy. As I’m writing this he’s asleep with his head in my lap and Billy right next to him looking very tired and happy and that my friends is worth all the beans in the world.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Durable, easy to throw, easy to clean.
My lab loves it! Durable, easy to clean when it gets muddy, and easy to throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025
★★★★★ 5
Durable, easy to throw, easy to clean.
My lab loves it! Durable, easy to clean when it gets muddy, and easy to throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025
★★★★★ 5
Momof3
Great toy for my great Pyrenees. Chewed and chewed on this. Lasted longer than most toys!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
My Bulldog’s Very Favorite
These are the best toys! My bulldogs love all the different shapes and sizes and I buy multiple per year. I feel comfortable with the safety of this material, even though they start wearing it down very quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025