Pay in installments of $308.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 8 - Sep 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F4004M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 [Uc] control circuit voltage 220 V AC 40 400 Hz Complementary [Uimp] rated impulse withstand voltage 8 kV
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 |
| Mounting support | Plate |
| Standards | JIS C8201-4-1 IEC 60947-4-1 IEC 60947-1 EN 60947-4-1 EN 60947-1 |
| Product certifications | RMRoS BV DNV RINA CCC ABS CB UL LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 261 mm |
| Depth | 219 mm |
| Net weight | 10.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Comfy, great quality
Size: 6-10, Color: White
I’ve had these for quite a while now. They are holding up very well as i wear them a lot for work (coaching). They are very cushiony and most importantly, they do not slip!
I would compare these to Bombas but at a significantly better price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2024
★★★★★ 5
My favorite socks now!
Size: Medium, Color: Deep Sea/Breaker Blue/Electro Pink
I love socks! And these are quickly becoming my favorites! They do not slide down into your shoe no matter if you are working out or just wearing them for normal everyday use. The price is a little higher than I would normally pay for 3 pair of socks, but after wearing these for a few weeks, I think the quality and comfortability of these socks is well worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023
★★★★★ 5
Happy!
Size: Medium, Color: Deep Sea/Breaker Blue/Electro Pink
Happy with the comfort and quality of these socks. I would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2025
★★★★★ 4
Great fit and cushioning
Size: Medium, Color: Deep Sea/Breaker Blue/Electro Pink
Great fit for running and nice cushioning for tennis
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2024
★★★★★ 5
Quality, comfort and support.
Size: Medium, Color: Deep Sea/Breaker Blue/Electro Pink
These socks are the bomb! If you are athletic or on your feet for extended periods these great looking, well made socks are constructed to offer just the right amount of compression and support. The toe is soft and thick. I will order these again and again. Hopefully Amazon will add even more color choices on the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2022