Pay in installments of $33.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco F1 LED Kit - Pair H16 High PowerThe F1 LED Kits by Putco is a great way to make an excellent upgrade to your factory lights. these ultra bright and long lasting LEDs are made with new innovative C. O. B. LEDs, emitting an intensive cool white light that will significantly improve your visibility when you most need it. Also adding some style to your ride these LED kits come with a miniaturized driver and patented flexible heat sink made from aluminum to ensure precise temperature
The F1 LED Kits by Putco is a great way to make an excellent upgrade to your factory lights. these ultra-bright and long-lasting LEDs are made with new innovative C.O.B. LEDs, emitting an intensive cool white light that will significantly improve your visibility when you most need it. Also adding some style to your ride these LED kits come with a miniaturized driver and patented flexible heat sink made from aluminum to ensure precise temperature control and effortless installation, in most cases, these LEDs are super easy to install as these do not require modifying your wiring.This is your best option for an entry-level LED kit, as these produce 3,000 lumens per kit and are backed by Putco's 1 Year Manufacturer Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 2015-2016 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2015-2016 | Cadillac | CTS | V |
| 2015-2016 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2007-2009 | Cadillac | Escalade | Base |
| 2009 | Cadillac | Escalade | Hybrid |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2013 | Cadillac | Escalade EXT | Base |
| 2013 | Cadillac | Escalade EXT | Luxury |
| 2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 2010-2012 | Chevrolet | Camaro | SS |
| 2012 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2008-2010 | Ford | Explorer Sport Trac | Limited |
| 2008-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2008-2012 | GMC | Acadia | SLE |
| 2008-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015,2017-2018 | GMC | Sierra 1500 | Base |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLE |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015,2017-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2015,2017-2019 | GMC | Sierra 2500 HD | Denali |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLE |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015,2017-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2015,2017-2019 | GMC | Sierra 3500 HD | Denali |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLE |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLT |
| 2008-2010,2012-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2015 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2015 | GMC | Yukon | SLE |
| 2007-2015 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2016 | Lexus | CT200h | Base |
| 2014-2016 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015 | Lexus | ES350 | Base |
| 2014-2015 | Lexus | GS350 | Base |
| 2014-2015 | Lexus | GS350 | F Sport |
| 2013 | Lexus | GX460 | Base |
| 2013 | Lexus | GX460 | Premium |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2016,2018 | Mitsubishi | Outlander | ES |
| 2016,2018 | Mitsubishi | Outlander | GT |
| 2018 | Mitsubishi | Outlander | LE |
| 2016,2018 | Mitsubishi | Outlander | SE |
| 2016,2018 | Mitsubishi | Outlander | SEL |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
| 2016-2017 | Nissan | Maxima | SV |
| 2008 | Pontiac | G8 | Base |
| 2008 | Pontiac | G8 | GT |
| 2008 | Saturn | Outlook | XE |
| 2008 | Saturn | Outlook | XR |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016 | Smart | Fortwo | Electric Drive |
| 2016 | Smart | Fortwo | Passion |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2016 | Smart | Fortwo | Pure |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2011-2012 | Subaru | Legacy | 2.5GT |
| 2011-2016 | Subaru | Legacy | 2.5i |
| 2011-2016 | Subaru | Legacy | 2.5i Limited |
| 2011-2016 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2011-2013 | Subaru | Legacy | 3.6R |
| 2011-2016 | Subaru | Legacy | 3.6R Limited |
| 2011-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Base |
| 2015-2017,2019-2020 | Subaru | WRX | Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Premium |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | Limited |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2012,2014-2016 | Toyota | 4Runner | Trail |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2016,2018-2019 | Toyota | 4Runner | TRD Pro |
| 2014-2016 | Toyota | Corolla | L |
| 2014-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2011-2012 | Toyota | Highlander | Base |
| 2011-2012 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2011-2012,2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Great quality and fast shipping
Size: Medium, Color: (001) Black / Black / Castlerock
These socks are tight but after the first wash and dry , they fit perfect and NEVER slide off , ordered a second pack
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Comfortable, Durable, and Stylish
Perfect gift choice! Excellent quality socks with a variety of colors to match any wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Favorite Socks Ever
Size: Medium, Color: Black/Assorted, Size: Medium, Color: Black/Assorted
I absolutely love these socks, they compress in the middle which is my favorite thing about them! Keeps them from slipping off my feet and also adds support, love love love how they feel and how long they last! This is my second pack that I’ve purchased, I had the multi colored ones before and they’ve lasted me two years before finally starting to wear out and fade and get holes. Definitely going to be routinely buying these every year. Good to wear with my work out shoes...winter boots, Nike sandals, and my everyday adidas sneakers. These are so worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2019
★★★★★ 5
Great ankle socks that stay put at a great price!!
Size: 6-9, Color: Assorted
These are great! I have been looking for a low profile ankle sock that is thinner but doesn’t ride down. (Picky, right?) I try to walk 5-7 miles on my days off. So it’s very important for me to not have to stop every couple of hundred yards, bend down, fix socks, then continue on my way while grumbling about NOT GREAT socks. These are not those socks. They really do stay put!!! And enough cushion to be comfortable also. So definitely a repeat!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2018
★★★★★ 5
Great quality, no holes or fading!
Size: Medium, Color: Black/Assorted
I purchased these socks a couple years ago and love them so much that I just recently purchased them again! They fit perfectly, don't make my feet sweaty, and hit the ankle at the right spot. The material is so good that over years they have not faded and even though I wear the same few pairs every day, they have no signs of thinning or holes! These are the ONLY socks that I buy. I have the black ones as well as the multi-colored ones. I will never buy another brand or style again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2020
recommand products
Lansing Senators Mercer+Mettle Womens Boxy Quilted Jacket
75.00
Graded 1888 N76 W. Duke, Sons & Co. Great Americans #WP William Penn Baseball Tobacco Card PSA 2
250.00
Jr. Phantoms New Era Tonal Camo Stretch Tech Mesh Cap
33.00
Autographed/Signed Darren Sproles Philadelphia Green Football Jersey Beckett BAS COA
89.95
Ruvati Giana 15 inch Gunmetal Black Stainless Steel Workstation Wet Bar Sink Drop-in Topmount, 16, RVH8215BL
224.50