Pay in installments of $34.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Chevy 6 194-230-250 1962-84 Con Rod Bearing SetIdeal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement engine bearing, P Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings. This Part Fits: Year Make Model Submodel 1973 1975 Buick Apollo Base 1975 Buick Apollo SR 1968 1971 Buick
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement engine bearing, P-Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1968-1971 | Buick | Skylark | Base |
| 1968-1969,1971 | Buick | Skylark | Custom |
| 1968-1969 | Buick | Special | Base |
| 1964-1973 | Chevrolet | Bel Air | Base |
| 1964-1972 | Chevrolet | Biscayne | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1984 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1984 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1984 | Chevrolet | C10 | Silverado |
| 1963-1965 | Chevrolet | C10 Panel | Base |
| 1963-1969,1972-1974 | Chevrolet | C10 Pickup | Base |
| 1972-1974 | Chevrolet | C10 Suburban | Base |
| 1976-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1976-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1976-1977,1979-1980 | Chevrolet | C10 Suburban | Silverado |
| 1976-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1984 | Chevrolet | C20 | Custom |
| 1976-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1976-1984 | Chevrolet | C20 | Scottsdale |
| 1976-1977,1979-1984 | Chevrolet | C20 | Silverado |
| 1963-1967,1972-1974 | Chevrolet | C20 Pickup | Base |
| 1972-1974 | Chevrolet | C20 Suburban | Base |
| 1963-1965 | Chevrolet | C30 Panel | Base |
| 1963-1967,1972-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1979 | Chevrolet | Camaro | Base |
| 1979 | Chevrolet | Camaro | Berlinetta |
| 1975,1977-1978 | Chevrolet | Camaro | LT |
| 1977-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1979 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1967-1969,1971 | Chevrolet | Caprice | Base |
| 1977-1979 | Chevrolet | Caprice | Classic |
| 1977-1979 | Chevrolet | Caprice | Classic Landau |
| 1979 | Chevrolet | Caprice | Classic Sport |
| 1964-1966,1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1967-1974 | Chevrolet | Chevelle | Malibu |
| 1974 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1962-1967 | Chevrolet | Chevy II | Base |
| 1962-1968 | Chevrolet | Chevy II | Nova |
| 1964-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1968-1973 | Chevrolet | El Camino | Custom |
| 1983 | Chevrolet | G10 | Base |
| 1975-1984 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1975-1984 | Chevrolet | G10 | Chevy Van |
| 1975-1984 | Chevrolet | G10 | Sportvan |
| 1966-1967,1969,1972-1974 | Chevrolet | G10 Van | Base |
| 1968-1969,1972-1974 | Chevrolet | G10 Van | Sportvan |
| 1976-1984 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1976-1984 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1976,1978-1984 | Chevrolet | G20 | Sportvan |
| 1967-1969,1972-1974 | Chevrolet | G20 Van | Base |
| 1968-1969,1972-1974 | Chevrolet | G20 Van | Sportvan |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Chevy Van |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Hi-Cube |
| 1972-1974 | Chevrolet | G30 Van | Base |
| 1972-1974 | Chevrolet | G30 Van | Sportvan |
| 1963-1973,1977-1979 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979 | Chevrolet | Impala | Sport |
| 1966-1967 | Chevrolet | Impala | SS |
| 1976-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1984 | Chevrolet | K10 | Custom |
| 1976-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1976-1984 | Chevrolet | K10 | Scottsdale |
| 1976-1977,1979-1984 | Chevrolet | K10 | Silverado |
| 1963-1969,1972-1974 | Chevrolet | K10 Pickup | Base |
| 1972-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1976-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1976-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1976,1978-1980 | Chevrolet | K20 | Cheyenne |
| 1976,1978-1980 | Chevrolet | K20 | Custom Deluxe |
| 1976,1978-1980 | Chevrolet | K20 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1963-1967,1972-1974 | Chevrolet | K20 Pickup | Base |
| 1972-1974 | Chevrolet | K20 Suburban | Base |
| 1972-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1982 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1980-1982 | Chevrolet | K5 Blazer | Silverado |
| 1969-1970,1972-1974,1976-1978 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1974,1978 | Chevrolet | Nova | Custom |
| 1978 | Chevrolet | Nova | Police |
| 1977-1978 | Chevrolet | Nova | Rally |
| 1963-1967 | Chevrolet | P10 Series | Base |
| 1968-1969 | Chevrolet | P10 Van | Base |
| 1963-1965 | Chevrolet | P20 Series | Base |
| 1979 | Chevrolet | P30 | Base |
| 1979 | Chevrolet | P30 | Step-Van |
| 1963-1965 | Chevrolet | P30 Series | Base |
| 1963-1965 | Chevrolet | Suburban | Base |
| 1964-1965 | GMC | 1000 Series | Base |
| 1964-1965 | GMC | 1500 Series | Base |
| 1964-1965 | GMC | 2500 Series | Base |
| 1967,1972-1974 | GMC | C15/C1500 Pickup | Base |
| 1972-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1984 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1984 | GMC | C1500 | High Sierra |
| 1979-1984 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1977-1978 | GMC | C25 | Base |
| 1977-1978 | GMC | C25 | High Sierra |
| 1977-1978 | GMC | C25 | Sierra Classic |
| 1977-1978 | GMC | C25 | Sierra Grande |
| 1967,1972-1974 | GMC | C25/C2500 Pickup | Base |
| 1972-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1984 | GMC | C2500 | Base |
| 1979-1984 | GMC | C2500 | High Sierra |
| 1979-1984 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1978 | GMC | C35 | Base |
| 1978 | GMC | C35 | High Sierra |
| 1978 | GMC | C35 | Sierra Classic |
| 1978 | GMC | C35 | Sierra Grande |
| 1967,1972-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1980 | GMC | C3500 | Base |
| 1979-1980 | GMC | C3500 | High Sierra |
| 1979-1980 | GMC | C3500 | Sierra Classic |
| 1979-1980 | GMC | C3500 | Sierra Grande |
| 1963-1966 | GMC | G1000 Series | Base |
| 1972-1974 | GMC | G15/G1500 Van | Rally |
| 1972-1974 | GMC | G15/G1500 Van | Vandura |
| 1979-1984 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1984 | GMC | G1500 | Rally STX |
| 1979-1984 | GMC | G1500 | Vandura |
| 1972-1974 | GMC | G25/G2500 Van | Rally |
| 1972-1974 | GMC | G25/G2500 Van | Vandura |
| 1979-1984 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1984 | GMC | G2500 | Rally STX |
| 1979-1984 | GMC | G2500 | Vandura |
| 1972-1974 | GMC | G35/G3500 Van | Rally |
| 1972-1974 | GMC | G35/G3500 Van | Vandura |
| 1979,1982-1984 | GMC | G3500 | Vandura |
| 1979,1982-1984 | GMC | G3500 | Vandura Special |
| 1972-1982 | GMC | Jimmy | Base |
| 1975-1982 | GMC | Jimmy | High Sierra |
| 1975-1982 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1967,1972-1974 | GMC | K15/K1500 Pickup | Base |
| 1972-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1984 | GMC | K1500 | Base |
| 1979-1984 | GMC | K1500 | High Sierra |
| 1979-1984 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1967,1972-1974 | GMC | K25/K2500 Pickup | Base |
| 1972-1974 | GMC | K25/K2500 Suburban | Base |
| 1980 | GMC | K2500 | Base |
| 1980 | GMC | K2500 | High Sierra |
| 1980 | GMC | K2500 | Sierra Classic |
| 1980 | GMC | K2500 | Sierra Grande |
| 1975,1977 | GMC | Sprint | Base |
| 1975,1977 | GMC | Sprint | Classic |
| 1975 | GMC | Sprint | High Sierra |
| 1975 | GMC | Sprint | SP |
| 1967-1971,1975 | Oldsmobile | Cutlass | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Excellent sound and function
Set name: 5.1 Receiver
We're very pleased with this unit. We use a 3.1 system in our TV area, stereo plus center channel and subwoofer. It's nice that this unit supports that. We get very nice imaging from this, and don't really miss the surround speakers.
**We had to replace the old HDMI cables with new ones that could handle the larger bandwidth of 4K. If you're cables are 5-10 years old like ours, newer cables are required to carry a modern video signal.
We like the Yamaha sound, and are able to EQ it easily to sound right for the room. I've used several receivers over the years of various brands. Yamaha consistently delivers good sound and reliable product. I've never had a Yamaha product fail and fewer than 15 years.
There are other units out there with more gadgets and gizmos, bills and whistles, not to mention smoke and mirrors. We want a good sounding reliable unit that plays nice with all of our AV sources and TVs. If that's what you're looking for, look no further than this unit right here.
If you get a good price on this, it's unbeatable.
Sony, Onkyo, Denon, Marantz, etc. - they all make good units with signature sounds. If you aren't familiar with them, and If you can't listen to a bunch of stuff, buy this with confidence.
Here's an unsolicited recommendation: high quality speakers will do more to improve your listening experience than any receiver. If you're looking for an upgrade, start with your front speakers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2024
★★★★★ 5
Love my Yamahas
Set name: 5.1 Receiver
RX 385 replaces my much-loved 10 year old RX 375, which I inadvertently fried while experimenting.
The 385 has some newer features, including bluetooth. The old model and this both use the handy YPAO function to tune the audio speakers' depth of field to the listening environment. It's a broadcast mic that you just plug into the front of the receiver for a few seconds to determine each speakers' distance from viewer. Kind of a sonic echo measurement of seating to speaker. It's a foolproof, remarkably clever, timesaving gizmo. The YPAO mic is absolutely included with this unit, looks like a little plastic cone.
Also important to me, Yamaha has replaced the old spring clips for rear/side speakers, which are now the better screw and cap posts, as they have always been for the two front speakers.
I recommend rocketfish HDMI 4k/8k cables to connect this receiver to your tv and to whatever other components you want, such as a bluray. Sound quality is excellent if your speakers are good. (I like KEFs.)
Of course you may prefer wireless speakers, but I'm already committed to wired ones. I used rocktfish banana plugs to connect my speaker wires to the RX 385 receiver's speaker posts. Neat and clean.
With a choice of 2 front, 2 rear, 1 center speaker, plus one coaxial plug in for a subwoofer, your movies and programs are going to sound far more detailed and staged than you'd get from the tv or a sound bar. It's a more immersive and compelling experience. (I use only 2 fronts and 2 rears and don't feel I'm missing anything.)
Yamaha receivers and other components are my favorites: relatively inexpensive, well designed, solidly built, and not fussy to install. If you find yourself in a pickle there are a couple of helpful youtube videos.
I find with the RX385 again that Yamaha does not disappoint me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2023
★★★★★ 5
Great unit
Set name: 5.1 Receiver
Works great, was worried about having my hdmi run through it thinking id have to use it all the time but leaving it off the signal still goiles through to the TV. Very rleasy to hook up and very easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Worth every penny.
Color: 10 FT Black +10 FT Red, Size: 4 AWG
This kit is the real deal. Great price,true to size, solid copper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Good quality wire.
Color: 10 FT Black +10 FT Red, Size: 4 AWG
Good quality wire.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026