Pay in installments of $19.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 9 - Sep 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Special Tec AA Motor Oil 0W20Fully synthetic low viscosity premium class motor oil, developed to meet the high demands of modern Asian and American gasoline engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with direct injection (GDI) and turbochargers. Use with extended oil change intervals as per manufacturer. This Part Fits: Year Make
Fully synthetic low viscosity premium class motor oil, developed to meet the high demands of modern Asian and American gasoline engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with direct injection (GDI) and turbochargers. Use with extended oil change intervals as per manufacturer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2021 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2014-2020,2022 | Acura | MDX | Base |
| 2014-2020,2022 | Acura | MDX | SH-AWD |
| 2013-2021 | Acura | RDX | Base |
| 2019-2021 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2013-2014 | Acura | TL | Base |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2011-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2021 | Buick | Encore | Base |
| 2018-2019 | Buick | Encore | Essence |
| 2021-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2019 | Buick | Encore | Sport Touring |
| 2020-2022 | Buick | Encore GX | Essence |
| 2020-2022 | Buick | Encore GX | Preferred |
| 2020-2022 | Buick | Encore GX | Select |
| 2017-2020 | Buick | Envision | Base |
| 2017-2022 | Buick | Envision | Essence |
| 2017-2022 | Buick | Envision | Preferred |
| 2018-2019 | Buick | LaCrosse | Base |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
| 2016 | Cadillac | ATS | Base |
| 2016 | Cadillac | ATS | Luxury |
| 2020-2022 | Cadillac | CT4 | Luxury |
| 2020-2022 | Cadillac | CT4 | Premium Luxury |
| 2020-2022 | Cadillac | CT4 | Sport |
| 2020-2022 | Cadillac | CT5 | Luxury |
| 2020-2022 | Cadillac | CT5 | Premium Luxury |
| 2020-2022 | Cadillac | CT5 | Sport |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2022 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2022 | Cadillac | Escalade | Premium Luxury |
| 2021-2022 | Cadillac | Escalade | Sport |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2022 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2022 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2022 | Cadillac | Escalade ESV | Sport |
| 2019-2022 | Cadillac | XT4 | Luxury |
| 2019-2022 | Cadillac | XT4 | Premium Luxury |
| 2019-2022 | Cadillac | XT4 | Sport |
| 2021-2022 | Cadillac | XT5 | Livery |
| 2020-2022 | Cadillac | XT5 | Luxury |
| 2020-2022 | Cadillac | XT5 | Premium Luxury |
| 2021-2022 | Cadillac | XT6 | Luxury |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2022 | Chevrolet | Blazer | LT |
| 2019-2020 | Chevrolet | Colorado | Base |
| 2019-2022 | Chevrolet | Colorado | LT |
| 2019-2022 | Chevrolet | Colorado | WT |
| 2019 | Chevrolet | Colorado | Z71 |
| 2018-2019 | Chevrolet | Cruze | L |
| 2018-2019 | Chevrolet | Cruze | LS |
| 2018-2019 | Chevrolet | Cruze | LT |
| 2018-2019 | Chevrolet | Cruze | Premier |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2022 | Chevrolet | Equinox | LS |
| 2018-2022 | Chevrolet | Equinox | LT |
| 2018-2022 | Chevrolet | Equinox | Premier |
| 2022 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Impala | LS |
| 2016-2019 | Chevrolet | Impala | LT |
| 2016 | Chevrolet | Impala | LTZ |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2018-2021 | Chevrolet | Malibu | L |
| 2018-2022 | Chevrolet | Malibu | LS |
| 2018-2022 | Chevrolet | Malibu | LT |
| 2019-2022 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2021 | Chevrolet | Silverado 1500 | LT |
| 2014-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2021 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2018-2022 | Chevrolet | Spark | ACTIV |
| 2018-2022 | Chevrolet | Spark | LS |
| 2018-2022 | Chevrolet | Spark | LT |
| 2021-2022 | Chevrolet | Suburban | High Country |
| 2015-2022 | Chevrolet | Suburban | LS |
| 2015-2022 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2022 | Chevrolet | Suburban | Premier |
| 2021-2022 | Chevrolet | Suburban | Z71 |
| 2021-2022 | Chevrolet | Tahoe | High Country |
| 2015-2022 | Chevrolet | Tahoe | LS |
| 2015-2022 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2022 | Chevrolet | Tahoe | PPV |
| 2017-2022 | Chevrolet | Tahoe | Premier |
| 2015-2022 | Chevrolet | Tahoe | SSV |
| 2021-2022 | Chevrolet | Tahoe | Z71 |
| 2021-2022 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | LS |
| 2021-2022 | Chevrolet | Trailblazer | LT |
| 2021-2022 | Chevrolet | Trailblazer | RS |
| 2021-2022 | Chevrolet | Trax | LS |
| 2021-2022 | Chevrolet | Trax | LT |
| 2016-2019 | Chevrolet | Volt | LT |
| 2016-2019 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2018-2022 | Chrysler | Pacifica | Hybrid Limited |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2022 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2017-2022 | Chrysler | Pacifica | Touring |
| 2017-2022 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2022 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2016-2021 | Dodge | Durango | Citadel |
| 2017-2021 | Dodge | Durango | GT |
| 2016 | Dodge | Durango | Limited |
| 2019-2021 | Dodge | Durango | Pursuit |
| 2016-2020 | Dodge | Durango | Special Service |
| 2016-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2016 | Fiat | 500X | Easy |
| 2016-2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2016-2018 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017-2018 | Fiat | 500X | Urbana |
| 2017 | Ford | C-Max | Energi SE |
| 2014-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2014-2018 | Ford | C-Max | Hybrid SE |
| 2014-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2018-2022 | Ford | Escape | S |
| 2017-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2018-2022 | Ford | Escape | SEL |
| 2017 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2017-2019 | Ford | Explorer | Base |
| 2017-2019 | Ford | Explorer | Limited |
| 2020-2022 | Ford | Explorer | Limited Hybrid |
| 2017-2019 | Ford | Explorer | XLT |
| 2017-2020 | Ford | F-150 | King Ranch |
| 2017-2020 | Ford | F-150 | Lariat |
| 2017-2020 | Ford | F-150 | Platinum |
| 2016-2020 | Ford | F-150 | SSV |
| 2017-2022 | Ford | F-150 | XL |
| 2017-2022 | Ford | F-150 | XLT |
| 2018-2019 | Ford | Fiesta | S |
| 2018-2019 | Ford | Fiesta | SE |
| 2018 | Ford | Fiesta | Titanium |
| 2017-2019 | Ford | Flex | Limited |
| 2017-2019 | Ford | Flex | SE |
| 2017-2019 | Ford | Flex | SEL |
| 2017-2018 | Ford | Focus | S |
| 2017-2018 | Ford | Focus | SE |
| 2017-2018 | Ford | Focus | SEL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
More detailed, very “real
Color: Black
This room divider is well made and very stable. The folding design is convenient and does not take up much space when stored. It provides great privacy and looks clean and professional. I am very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 1
I have no plans today because I had no space
Color: Black
This was not good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
room divider
Color: Black
all good...ez to assemble
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Excellent quality, excellent privacy.
Color: White, Size: 4 Panel
I love this room divider! Was easy to put together. It's easy to move around. I also bought the eight panel. I move it and change it around all the time. Good color good material good privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
It works to divide a room, but it's not easy to use.
Color: Grey, Size: 6 Panel
This comes in multiple pieces and you have to build every single piece including the cloth that is between the two poles. There are plastic clips to hold the sections together, but they easily come off if you move the dividers the wrong way or try to reposition it. The only thing holding it up is rectangular shaped feet on the bottom and they are a pain when you hit it with your toes. It works if you need to divide a room, but its not pretty and there are far better options. It's cheaply made and has a habit of falling down if you are trying to use it in a straight or slightly angled line.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2022