Pay in installments of $135.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Dana 44 Grizzly Locker ReplacementEverything about the Yukon Grizzly Locker is hardcore, its casing and gears, its advanced gear tooth design, and its impact on traction and performance. The Yukon Grizzly Locker is a mechanical positive locking differential thats engineered for rock crawling, serious trail running, off road racing, and drag racing. The unit provides 100% power to both tires, while still allowing for disengagement while negotiating turns. The Yukon Grizzly Locker is a
Everything about the Yukon Grizzly Locker is hardcore, its casing and gears, its advanced gear tooth design, and its impact on traction and performance. The Yukon Grizzly Locker is a mechanical positive-locking differential that’s engineered for rock crawling, serious trail running, off-road racing, and drag racing. The unit provides 100% power to both tires, while still allowing for disengagement while negotiating turns. The Yukon Grizzly Locker is a patented design that features innovations that make it tougher than the competition. Its inner clutch teeth have a larger radius at the base, which offers up to 350% greater strength versus back-cut designs. The Grizzly Locker’s larger teeth also resist breakage caused by shock-loading or catastrophic axle failure. It’s a serious piece of mechanical engineering for serious driving conditions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1968 | Chevrolet | C10 Pickup | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1971-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1971-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1953-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1959-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1990 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1990 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1990 | Ford | F-250 | XLT Lariat |
| 1979 | Ford | F-350 | Custom |
| 1979 | Ford | F-350 | Ranger |
| 1979 | Ford | F-350 | Ranger Lariat |
| 1979 | Ford | F-350 | Ranger XLT |
| 1967-1968 | GMC | C15/C1500 Pickup | Base |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1964-1966 | GMC | G1500 | Base |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1967-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 1960-1966 | GMC | Suburban | Base |
| 1968-1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1993-1997 | Isuzu | Rodeo | LS |
| 1993-1997 | Isuzu | Rodeo | S |
| 1986-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1986-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1986-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1986-1990 | Jeep | Cherokee | Pioneer |
| 1989-1993 | Jeep | Cherokee | Sport |
| 1960-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1975 | Jeep | CJ6 | Base |
| 1986 | Jeep | CJ7 | Base |
| 1986 | Jeep | CJ7 | Laredo |
| 1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1966-1973 | Jeep | Commando | Base |
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1974-1988 | Jeep | J10 | Base |
| 1981-1986 | Jeep | Scrambler | Base |
| 1985-1986 | Jeep | Scrambler | Laredo |
| 1985-1986 | Jeep | Scrambler | Renegade |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Reloj de Calidad
Color: G5885-silver-red
Excelente muy buena Calidad a buen precio lo uso bastante y me preguntan dónde lo compré
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
4/5
Color: G5885-silver-red
beautiful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Inexpensive, not cheap, with useful added features
Color: A4 - Blue / Black
First impressions:
1. The watch has features unexpected at this price point:
a. Stainless case (claimed) and back
b. Glass, not plastic, crystal
c. Functioning luminosity (duration to be tested) of hands (not seconds) and 5-minute tics
d. Day/date display
e. Clear setting instructions in english
f. Sweep second hand
2. Packaging was not fancy, but effective; watch arrived in perfect shape with no visible defects: Flat cardboard box in cardboard sleeve with embossed logo, fitted foam box liner, plactic film around watch, protective plactic discs on crystal and stainless back.
3. Overnight delivery via Amazon to my front door (much better than USPS)
4. Faux-croc band looks and feels fine for now
5. Setting mechanisms all worked smoothly
6. The black watch is quite handsome, if not elegant, with a simple, understated blue dial and gold markers; the photos in the listing were a faithful representation
7. I measured the case at a fraction of a mm over 39, the max for my small wrists
8. I observed some nits that are to be expected at this price point:
a. Second hand alignment is off by a quarter oFirst impressions:
1. The watch has features unexpected at this price point:
a. Stainless case and back
b. Glass, not plastic, crystal
c. Functioning luminosity (duration to be tested) of hands (not seconds) and 5-minute tics
d. Day/date display
e. Clear setting instructions in english
f. Sweep second hand
2. Packaging was not fancy, but effective; watch arrived in perfect shape with no visible defects: Flat cardboard box with embossed logo, fitted foam liner, plactic film around watch, protective plactic discs on crystal and stainless back.
3. Overnight delivery via Amazon to my front door (much better than USPS)
4. Faux-croc band looks fine
5. Setting mechanisms worked smoothly
6. The black watch is quite handsome, if not elegant, with a simple, understated blue dial and gold markers; the photos in the listing were a faithful representation
7. I measured the case at a fraction of a mm over 39, the max for my small wrists
8. I observed some nits to be expected at this price point:
a. Second hand alignment is off by a quarter of a second from second marks
b. Black case is excessively shiny; probably is not ion-coated and finish may not be very durable, but was preferable to me over the gold, which I am sure will mar easily
c. Watch has a snap-on (not screw-on) back and minimal water resistance
Bottom line, I seem to have received exactly what was offered, which is a lot for around $30
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2023
★★★★★ 5
The watch Is beautiful, keeps time & date well and seems to be made of quality materials
Color: A1 - Blue / Brown
First off I have not had a watch in 20 years since I use my phone for the date and time. I decided to try using one again and love not having to retrieve my phone to check the time.
The watch is beautiful and I love the look of the gold with the blue face and brown band. It works great and appears to be of the same quality as the Seiko watches that I use to own. I tested the face and tried to scratch a small area with a sharp object. I would not scratch so it is either glass or a crystal. the metal seems to be of good quality and the band is comfortable and feels like leather.
Overall I am happy with it and will update this review if the situation changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2024
★★★★★ 4
Nice looking watch with day and date
Color: A5 - Black
This watch has a nice black face and looks like it is high quality considering the price. I guess time will tell how durable it is. The only thing I am not as pleased about is the band which is stiff and is not as comfortable as another watch that has a leather band.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026