Pay in installments of $4.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
AMP Research CRH Motor CoverReplacement CRH Motor Cover for AMP Research PowerSteps. Parts are specific to vehicle Make Model and series of PowerStep installed This Part Fits: Year Make Model Submodel 2007 2020 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade Hybrid Platinum 2011 2020 Cadillac Escalade Luxury 2008 2020 Cadillac Escalade Platinum 2011 2016 Cadillac Escalade Premium 2017 2020 Cadillac Escalade Premium Luxury 2007 2020 Cadillac
Replacement CRH Motor Cover for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installedThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2007-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2017,2019 | Chevrolet | Suburban | LS |
| 2016-2017,2019 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2017,2019 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2020 | Chevrolet | Tahoe | LS |
| 2007-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023 | Ford | Bronco | Heritage Edition |
| 2023 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2022-2023 | Ford | Bronco | Raptor |
| 2021-2023 | Ford | Bronco | Wildtrak |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2007-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2020 | GMC | Yukon | SLE |
| 2007-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2009-2010 | Hummer | H3T | Alpha |
| 2009-2010 | Hummer | H3T | Base |
| 2004-2010 | INFINITI | QX56 | Base |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2018-2019 | Jeep | Grand Cherokee | Altitude |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2018-2019 | Jeep | Grand Cherokee | Laredo |
| 2018-2019 | Jeep | Grand Cherokee | Limited |
| 2019 | Jeep | Grand Cherokee | Limited X |
| 2018-2019 | Jeep | Grand Cherokee | Overland |
| 2018-2019 | Jeep | Grand Cherokee | SRT |
| 2018-2019 | Jeep | Grand Cherokee | Summit |
| 2018-2019 | Jeep | Grand Cherokee | Trackhawk |
| 2018-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2019 | Jeep | Grand Cherokee | Upland |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2023 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2023 | Jeep | Wrangler | Sport |
| 2016,2018-2023 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2023 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007-2023 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2023 | Jeep | Wrangler | Unlimited Sport |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2023 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2005-2009 | Nissan | Armada | LE |
| 2010-2015 | Nissan | Armada | Platinum |
| 2005-2010 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2011-2015 | Nissan | Armada | SL |
| 2011-2015 | Nissan | Armada | SV |
| 2010 | Nissan | Armada | Titanium |
| 2004 | Nissan | Pathfinder Armada | LE |
| 2004 | Nissan | Pathfinder Armada | SE |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2023 | Toyota | 4Runner | SR5 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2023 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2021 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2021 | Toyota | Tacoma | SR |
| 2016-2021 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2021 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2021 | Toyota | Tacoma | TRD Pro |
| 2016-2021 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010,2013-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Get your comfy on
Color: Black, Size: King, Color: Black, Size: King
This Bedsure King Mattress Topper - Viscose Made from Bamboo: This ultra-soft, thick, and fluffy pillow top mattress pad is made from bamboo and is 21 inches deep with a breathable, moisture-wicking design. It’s available in black and measures 78x80 inches.
While it’s a great choice, it does take a bit of time to be able to use when you first receive it. First, you need to remove the packaging and then put it in the dryer on low fluff for 20 minutes. After that, you should lay it across your bed for 24 hours to allow it to expand fully.
So, plan on not being able to use it for 2 days. However, following these instructions will ensure that you get the best ultra-soft thickness and the perfect fit for your bed, plus you’ll feel comfortable when you’re ready to sleep on it.
This Bedsure King Mattress Topper is incredibly comfortable. You’ll have the best nights’ sleep of your life with it.
The quality of this topper is exceptional. I washed it, dried it, and it still came out perfect. There were no clumps or bunching. It laid out perfectly on our king bed mattress.
This thing feels amazing. I didn’t want to get out of bed. Being a coffee addict, I didn’t mind not having it first thing in the morning because it’s so soft. My husband even approved of this topper. I like how both of lying on it, I don’t feel him moving around.
This Bedsure King Mattress Topper is not too soft that you sink in. It’s just right. It’s like a soft hug on your body, but not wrapped around you.
After a few days of sleep on it, my back didn’t hurt. I was surprised. I also like how this topper helps protect and keep your mattress from wearing out quickly. It provides long-lasting stability to your mattress.
This Bedsure King Mattress Topper is the perfect thickness. I love how my sheets still fit over this and my mattress with no problems. The topper stays put on my mattress also. I like the added elastic band for support keeping it in mattress.
We just bought a new mattress and I wanted a topper to add more comfort so this was a perfect addition.
Ive bought other Bedsure items for our condo, we rent out and guests always like those toppers. This the first time getting a single topper with no memory foam added separately. I have to say I like the added comfort this Bedsure King Mattress Topper - Viscose Made from Bamboo Ultra Soft Thick Fluffy Pillow Top Mattress Pad with 21 Inch Deep Pocket, Breathable, Moisture Wicking, Black, 78x80 Inch adds to our mattress top. It’s just the right added comfort. You can’t see the wording Bedsure through sheets either. I get do my stretches in bed, yoga and still able to do with no problems.
The price is spot on for a nice quality mattress pad. Definitely highly recommend getting this for your mattress. You will be glad you did. It will last a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
A better topper from a company I trust
Color: Black, Size: Twin
I have a memory foam daybed that has seen better days. The top layer has started to shift from regular use, and I wanted something that would help hold it together. The Bedsure Twin Mattress Topper does exactly that and made a huge difference right away.
This is a high quality, well constructed mattress pad. It fits securely over an extra thick mattress and stays in place. The corner bands under deep pockets are strong and keep everything aligned without slipping. The measurements are accurate. There are instructions to dry it, then leave it out to expand. There was no weird smell. What you see is exactly what you get, in a good way.
The cushioning is even and comfortable, and the fabric feels thick and smooth. It adds structure while still improving comfort. It has a more premium look and function than expected, similar to what you would find in a Five-Star hotel. It feels expensive.
I also appreciate that the color is not white. It looks cleaner over time and feels like a more practical choice. I have used several Bedsure products, and the quality has been consistent. I also like that it is a woman founded and owned brand, and they continue to improve their products.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
adds a touch of comfort!
Color: Black, Size: Queen, Color: Black, Size: Queen
I ordered this mattress topper for our guest bedroom. It is soft and adds a little plushness to the existing mattress.
I ordered the queen size for our queen size mattress. It fit well, without much overlap from the mattress topper. The topper has elastic corner bands as well as the fitted sheet like band around the edge, so the topper should stay in place.
The color is black, as shown and if you use light colored sheets, it will likely show through. To combat this, I used a white mattress protector overtop of the pillow topper. You cannot see it through our protector and white sheets.
The topper is more like a padded mattress protector than a true topper. It reminds me of a pillow top, it's not foam just filled to add softness to the mattress. I think it's a great addition, it adds a little height and comfort to the mattress.
Overall, I think this is a nice upgrade to our guest room. It fits well, and serves its intended purpose. I would recommend to anyone wanting to improve the comfort of their mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Try it but have lower expectations
Color: Black, Size: Queen
Pros:
-fairly heavy
-fits right
-soft enough to dream on
-not too expensive
Cons:
-kinda lumpy feeling and that’s hard to shake
-not the classiest wrap/attachment
-a little stinky out of the box that can take a while to offgas or whatever
It definitely upgrades a futon mattress, even if it doesn’t want to bend easily with it. It’s meant for a stationary mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Feels Like Sleeping on a Cloud
Color: Black, Size: Queen
This mattress topper completely transformed my bed. From the first night, I noticed how much softer and more comfortable my mattress felt. The pillow-top design adds a plush layer of cushioning without making the bed feel overly soft or unsupportive.
I was especially impressed by how breathable it is. I tend to get warm while sleeping, but this topper stays comfortable throughout the night and doesn’t trap heat. The moisture-wicking fabric is a nice bonus and helps keep the bed feeling fresh.
The deep-pocket design fit my mattress perfectly and stayed securely in place without shifting around. Installation was quick and easy, and the black color gives it a sleek, premium look.
After fluffing up, it provided just the right amount of extra comfort and made my mattress feel much more luxurious. For the price, this topper offers excellent value and has greatly improved my sleep quality. I would definitely purchase it again and recommend it to anyone looking to add softness and comfort to their bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026