Pay in installments of $18.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto 05-10 Ford Mustang GT 160 Degree Street Thermostat1981 1986 Chevrolet Chevette 1. 8 Liter M75, 1982 1986 Chevrolet Chevette 1. 8 Liter MB4, 1981 1986 Chevrolet Chevette 1. 8 Liter MY1, 1981 Chevrolet Chevette 1. 8 Liter THM180, 1982 1986 Chevrolet Chevette 1. 8 Liter THM180C MD2, 1981 1984 Chevrolet Chevette 1. 8 Liter THM200C MV9, 1996 2006 Ford Crown Victoria 4. 6 Liter 4R70W, 2008 2011 Ford Crown Victoria 4. 6 Liter 4R70W, 2007 2008 Ford Crown Victoria 4. 6 Liter 4R75E, 2006 Ford Crown Victoria 4.
1981-1986 Chevrolet Chevette 1.8 Liter M75, 1982-1986 Chevrolet Chevette 1.8 Liter MB4, 1981-1986 Chevrolet Chevette 1.8 Liter MY1, 1981 Chevrolet Chevette 1.8 Liter THM180, 1982-1986 Chevrolet Chevette 1.8 Liter THM180C/MD2, 1981-1984 Chevrolet Chevette 1.8 Liter THM200C/MV9, 1996-2006 Ford Crown Victoria 4.6 Liter 4R70W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R70W, 2007-2008 Ford Crown Victoria 4.6 Liter 4R75E, 2006 Ford Crown Victoria 4.6 Liter 4R75W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R75W, 2003-2005 Ford E-150 4.6 Liter 4R70W, 2007 Ford E-150 4.6 Liter 4R75E, 2005-2006 Ford E-150 4.6 Liter 4R75W, 2008-2013 Ford E-150 4.6 Liter 4R75W, 2007 Ford E-150 4.6 Liter 5R110W, 2003-2005 Ford E-150 5.4 Liter 4R70W, 2007 Ford E-150 5.4 Liter 4R75E, 2005-2006 Ford E-150 5.4 Liter 4R75W, 2008-2013 Ford E-150 5.4 Liter 4R75W, 2007 Ford E-150 5.4 Liter 5R110W, 2003-2005 Ford E-150 Club Wagon 4.6 Liter 4R70W, 2005 Ford E-150 Club Wagon 4.6 Liter 4R75W, 2003-2005 Ford E-150 Club Wagon 5.4 Liter 4R70W, 2005 Ford E-150 Club Wagon 5.4 Liter 4R75W, 1998-2000 Ford E-150 Econoline 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline 5.4 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 5.4 Liter E4OD, 2003-2005 Ford E-250 4.6 Liter 4R100, 2003-2005 Ford E-250 4.6 Liter 4R70W, 2005-2013 Ford E-250 4.6 Liter 4R75W, 2003-2005 Ford E-250 5.4 Liter 4R100, 2003-2005 Ford E-250 5.4 Liter 4R70W, 2005-2013 Ford E-250 5.4 Liter 4R75W ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1985 | Chevrolet | Chevette | Base |
| 1984-1986 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1983 | Chevrolet | Chevette | S |
| 1981-1983 | Chevrolet | Chevette | Scooter |
| 1996-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1996-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1996-2011 | Ford | Crown Victoria | Police Interceptor |
| 1996-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2013 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2013 | Ford | E-150 | XL |
| 2006-2013 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2013 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2003 | Ford | E-350 Super Duty | Base |
| 1999-2000 | Ford | E-350 Super Duty | XL |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004-2013 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 2002 | Ford | E-550 Econoline Super Duty | Custom |
| 2003 | Ford | E-550 Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1997-1999 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2013 | Ford | Expedition | EL King Ranch |
| 2007-2013 | Ford | Expedition | EL Limited |
| 2011-2013 | Ford | Expedition | EL XL |
| 2007-2013 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2013 | Ford | Expedition | King Ranch |
| 2005-2013 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2013 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2013 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition |
| 2008,2010 | Ford | F-450 Super Duty | King Ranch |
| 1999-2008,2010 | Ford | F-450 Super Duty | Lariat |
| 1999-2008,2010 | Ford | F-450 Super Duty | XL |
| 1999-2008,2010 | Ford | F-450 Super Duty | XLT |
| 1999-2010 | Ford | F-550 Super Duty | Lariat |
| 1999-2010 | Ford | F-550 Super Duty | XL |
| 1999-2010 | Ford | F-550 Super Duty | XLT |
| 2003-2010 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2003-2010 | Ford | Mustang | GT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2010 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1996-1999 | Ford | Windstar | Base |
| 1996-1998 | Ford | Windstar | GL |
| 1998 | Ford | Windstar | Limited |
| 1996-1999 | Ford | Windstar | LX |
| 1999 | Ford | Windstar | SE |
| 1999 | Ford | Windstar | SEL |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2013 | Lincoln | Navigator | Base |
| 2008-2013 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 2004-2010 | Lincoln | Town Car | Executive |
| 2004-2011 | Lincoln | Town Car | Executive L |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 2004-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 2002-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 2002-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Tough and Long-Lasting Toy for Heavy Chewers
Size: Large, Product Packaging: Standard Packaging
The KONG Extreme Tires are built for dogs who chew through just about everything else. Made from KONG’s most durable rubber, the toy is designed to stand up to strong jaws while also offering a fun shape that dogs enjoy rolling, chasing, and chewing. The tire design has grooves that can be stuffed with treats or peanut butter, which helps keep dogs engaged for longer play sessions.
This toy is especially useful for large breeds or heavy chewers who usually destroy softer toys in minutes. While no toy is completely indestructible, the Extreme Tires hold up far better than most and provide both chewing satisfaction and mental stimulation. The size is hefty and best suited for medium to large dogs, and smaller breeds may find it too heavy.
Pros: The rubber is extra durable, the tire shape adds variety and fun, and the grooves can be filled with treats for extra engagement.
Cons: It may be too heavy for smaller dogs, strong chewers can still wear it down over time, and it isn’t designed to bounce or fly like other KONG toys.
A rugged and reliable toy made for power chewers. The Extreme Tires provide long-lasting fun and double as a great option for treat-stuffing, making it one of KONG’s toughest and most useful toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
★★★★★ 5
Well-made and great size for the price!
Color: blue black
Very tough product, no odor of plastic, good toy for outside, perfect for medium or large dogs. Noise isn't too bad and the color is cute as well. Can't destroy this toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Durable Great for aggressive chewers
Color: Blue
Will make one whole room smell like fake bacon, but my dogs love it and it’s super strong and durable. I have a lab mixed with rotty and a full lab so it’s a perfect match.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Indestructible bully toy
Color: Blue
We have a bully that chews through everything, believe it when I say, he loves this n it is still in one piece. Where I put treats in it or not. He’s also able to play tug of war with is brother with this toy. I will be buying additional ones!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 4
Durable, Dogs love it
Color: Red
My Frenchie is a crazy chewer and can chew up a nylabone in a day, so I was looking for something that would last longer. So far this is holding up, and is pretty durable. Both my dogs like it a lot, it’s easy for them to grasp, and chewable but still very tough material. I suspect at some point it’ll wear down, but not for a while. The size was just as described / expected. Not too small and not too big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025