Pay in installments of $66.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Molded Step Board Unlighted 79 in - BlackOE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty. This Part Fits: Year Make Model Submodel 2002 2004 Chevrolet Astro Base 2002 2004 Chevrolet Astro LS 2002 2004 Chevrolet Astro LT 2002 2005 Chevrolet Avalanche 1500 Base 2005 2006 Chevrolet Avalanche 1500 LS 2005 2006 Chevrolet Avalanche 1500 LT
OE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Astro | Base |
| 2002-2004 | Chevrolet | Astro | LS |
| 2002-2004 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2016-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2016-2018 | Chevrolet | Silverado 1500 | SSV |
| 2003-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2016-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013,2015-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2013,2015-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2016-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | WT |
| 1995-1996,2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000 | Chevrolet | Tahoe | Z71 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2000-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2000-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2000 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2000,2004-2009 | Dodge | Durango | SLT |
| 1999-2000 | Dodge | Durango | SLT Plus |
| 2000 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 1995-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1995-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 2001-2014 | Ford | F-150 | Lariat |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2001-2014 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 3
Nice looking. Not very sturdy. Easy to install.
Size: 40x7 2Pcs, Color: White, Size: 40x7 2Pcs, Color: White
Update: The shelf slopes at about a 45° angle when you put anything more than about a pound on the outside edge of it. Perfectly fine up against the wall. Just seems like the braces inside aren't long enough to really give the stability needed. Bracket is nice and tight against the wall. Had to add braces underneath to hold a small plant, a photo and a small container. Wa sloping more and more each week
The shelves look great and we're pretty easy to install. They have a single bracket that is very easy to mount to the wall and get nice and level..
The downside is that the bracket isn't long enough to go between studs. This seems like a pretty simple oversight. I mean why wouldn't you make it long enough to go stud to stud?
Secondly and maybe more fatally the bars that go inside the shelf to support them coming out from the wall are significantly shorter than the depth of the shelf. Unfortunately this means the shelf is only supported the first few inches coming out from the wall so there is the potential for a slight lean forward..
The anchors they send are trash. Cheap soft plastic that just tears and bends with a screwdriver. I would suggest spending $2 and grabbing your own anchors from Ace or home Depot.
The shelves are essentially made of a high grade cardboard kind of wood. They are not going to support much weight or last for years and years however there incredibly affordable and look nice and easy to install. Long as your expectations are right you'll be happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2023
★★★★★ 5
Great product.
Size: 24x6 2Pcs, Color: Black
Very good sturdy item
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Looks Great with a Couple of Modifications
Turned out nice. I would say for the price, it's great quality and took about 45 mins to assemble, but I was also taking my time and using a screw gun. I wouldn't assemble everything by hand. Maybe to get the machined screws started by hand but everything else use a screw gun or drill.
1 thing to look out for:
The light strip has a piece of it's stickers that is longer on the one end. I think that's so you can move the light strip over and then the end with the cord on it can be routed threw the top of the wooden side panel, then down on the outside of the shelf. As you can see in my video, I had to route it down on the inside of the shelf because the part that connects the power cord to the led strip landed right where 2 wood panels need to be screwed together. This might seem confusing in this review, but lay down the light strip 1st and then you might understand what I mean. The way mine turned out is still OK, but as you can see the power button control has to be mounted on the inside and you'll see it. Not a big deal for me, but that's not the way I wanted it to begin with.
Also, I hated that the cord was white. I just put a couple coats of black spray paint and it looks a lot better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 24, 2025
★★★★★ 5
Just get it don't hesitate
Size: 8.6"D x 23.6"W x 33.8"H, Color: Black
It's really nice and bold looking
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Excellent value.
The instructions were pretty easy to follow. I appreciate that there was an extra screw of each size provided, just in case. I wish there had been clearer indications on how to handle the cord or the included light. I ran it down the inside and mounted the switch on the inside of the display shelf.
I bought the white variant; however, beacause I am not fond of black furniture and tend towards bright colors, I used blue spray paint to cover the black metal and make the piece better fit my decor. A white with white option would have been ideal, but now I have a unique piece so it all works out.
The value for the price is excellent. It is a large, sturdy piece that should prove functional for years to come. I am considering purchasing a second one for my husband's gaming space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
recommand products
Pierre Cardin Womens Woven Leather Flap Cross-Body Bag/Clutch - Red
58.95
Bikers Choice Chrome Old Style Round Air Cleaner Replaces H-D 29004-84T Custom Kehinn Bendix
97.00
Bikers Choice 65-Up Chrome Teardrop Mirror Universal Custom Pr
93.67
Bikers Choice 82-94 / 99-00 FXR Chrome Coil Cover Replaces H-D 31625-82T
45.00
BikeMaster Honda Front Sprocket 525 15T
13.48