Pay in installments of $71.20 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS01N232QNMain Range of product Altistart 01 Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATS01 Network number of phases 3 phases [Us] rated supply voltage 380 415 V 10 10 % Motor power kW 15 kW, 3 phases at 380 415 V IcL starter rating 32 A Utilisation category AC 53B conforming to EN IEC 60947 4 2 Current consumption 160 A at nominal load Type of start Start with
Main
| Range of product | Altistart 01 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 380...415 V - 10...10 % |
| Motor power kW | 15 kW, 3 phases at 380...415 V |
| IcL starter rating | 32 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 160 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 4.5 W at full load and at end of starting 324.5 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 342…456 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | Built into the starter |
| Starting time | Adjustable from 1 to 10 s 1 s / 50 10 s / 5 5 s / 10 |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 0.5 N.m 1.9…2.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible with cable end 1 1...6 mm² AWG 10 power circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 154 mm |
| Width | 45 mm |
| Depth | 131 mm |
| Net weight | 0.56 kg |
| Compatibility code | ATS01N2 |
| Motor power range AC-3 | 15…25 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CSA CCC GOST UL B44.1-96/ASME A17.5 for starter wired to the motor delta terminal |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Another great product from Cremo!
Style: Vintage Suede, Size: 5 Ounce (Pack of 1)
I find myself buying from this brand frequently. It started with the body wash, then a shaving razor and now this product. Everything i buy from Cremo is absolutely miles ahead of national brands.
When I saw this ant it was available in Vintage Suede scent, I had to buy it. Again, I was blown away by the quality of this product. It provides a rich, luxurious lather that cleans all of your troubles away. It's smooth and feels good. This has changed my morning shower into Shower 2.0.
I also love that this is a minority owned business. I know that when I buy from them, the money goes to support real people, not some corporate fat-cat.
Anyway, every Cremo product I have tried so far has been nothing short of amazing, and this is no exception. I will continue looking for more of their products I dont know about and trying those as well.
Thanks Cremo! You knocked it off of the reservation again with this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Scrubby
Style: Italian Bergamot, Size: 5 Ounce (Pack of 1)
I love that the pieces in it feel almost like it's exfoliating. It lathers well, and my skin feels clean after. The smell doesn't cling or feel cheap, it's a well rounded shuttle fragrance. Although my skin loves it, my daughter says her skin gets aittle dried out but she puts lotion in and it's fine. I have been buying this for months now, and encourage you to give this a try. Would also make a great addition to a gift basket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Loveeee this soap!!
Style: Vintage Suede, Size: 5 Ounce (Pack of 1)
This is a must !!! This soaps lasts like two times a normal soap, smells great and it does a LOT of suds!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
A nice bar of soap
Style: Palo Santo, Size: 5 Ounce (Pack of 1)
I originally picked this up because I’m a big fan of the bourbon and oak scent, and this didn’t disappoint.
It smells great without being overpowering, and it sticks around just enough without feeling like cologne. The exfoliating texture is solid too. It actually works without being too rough. It also lasts a long time, which was a nice bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Amazing Lather
Style: Italian Bergamot, Size: 5 Ounce (Pack of 1)
This product produces a silky smooth foamy lather effortlessly without melting-down the bar too rapidly. I think it's somewhat unique in this way. Smell is there but not overly aggressive, not overly drying either but effectively cuts body oils. Will buy again again for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
recommand products
Beverage-Air BBN48HC-F-B Two-Section Food-Rated Back Bar Refrigerator with Solid Doors
2885.49
Beverage Air 58-Inch Draft Beer Cooler with 3-Keg Capacity, 2 Doors, and Single & Dual Faucet Towers
2045.97
Beverage-Air 68-Inch Two-Section Shallow Depth Food-Rated Back Bar Refrigerator with Glass Doors
3798.25
UGG Mens Trey Rib Knit Slouchy Crew Socks
11.97
Scotsman Prodigy Plus H2 Nugget Ice Machine Head, Water-Cooled, Self-Contained, 908 lb/Day, 208-230V/1Ph
3673.97